Grantee | City | Award |
Ashland Independent School District | Ashland | $36,116 |
Audubon Area Community Services | Owensboro | $601,939 |
Bell-Whitley Community Action Agency | Pineville | $115,271 |
Big Sandy Area Community Action Program | Paintsville | $334,979 |
Blue Grass Community Action Partnership | Frankfort | $91,194 |
Bourbon County Board of Education | Paris | $55,077 |
Boyd County Board of Education | Ashland | $48,155 |
Breckinridge County Board of Education | Hardinsburg | $34,611 |
Breckinridge-Grayson Programs | Leitchfield | $62,000 |
Carroll County Board of Education | Carrollton | $55,679 |
Central Kentucky Community Action Council | Lebanon | $148,679 |
Community Action Council for Lexington-Fayette, Bourbon, Harrison and Nicholas Counties | Lexington | $671,763 |
Community Action of Southern Kentucky | Bowling Green | $176,669 |
Family & Children’s Place | Louisville | $166,135 |
Gateway Community Services Organization | West Liberty | $224,825 |
Lake Cumberland Community Action Agency | Jamestown | $193,824 |
Leslie Knott Letcher Perry Community Action Council | Hazard | $179,378 |
Lincoln County Board of Education | Stanford | $64,708 |
Middle Kentucky Community Action Partnership | Jackson | $96,611 |
Murray Board of Education | Murray | $160,116 |
Northeast Kentucky Community Action Agency | Olive Hill | $93,300 |
Northern Kentucky Community Action Commission | Covington | $159,514 |
Ohio Valley Educational Cooperative | Shelbyville | $359,960 |
Owsley County Board of Education | Booneville | $14,447 |
Paducah Independent School District | Paducah | $71,330 |
Western Kentucky University | Bowling Green | $53,573 |
Williamstown Board of Education Head Start | Williamstown | $30,097 |
Last year, Kentucky organizations participating in the Head Start program received a total of $13,282,259 from the Coronavirus Aid, Relief, and Economic Security (CARES) Act.
“The coronavirus pandemic has posed serious challenges for parents and students in their education,” said Prichard Committee President and CEO Brigitte Blom Ramsey. “This investment can continue to help prepare children to excel in the classroom and throughout their lives.”
“During the first five years, a child’s brain is at its most flexible, making this a critical period for learning and growth. Serving both children and their parents, Head Start and Early Head Start have been proven to support what all young children need to thrive: good health, strong families, and positive early learning experiences. As Kentucky and other states around the country re-open and re-build, it is more important than ever that these vital programs sustain and expand their valuable services,”said Dr. Terry Brooks, executive director of Kentucky Youth Advocates.
Leave a Reply