KY Lottery: $57.6M to N. Central KY schools in FY 2015
LOUISVILLE, Ky. (WTVQ) – Students in North Central Kentucky last year received more than $57.6 million in college scholarships and grants paid for by Kentucky Lottery proceeds. This is according to newly-released figures from the Kentucky Higher Education Assistance Authority (KHEAA). These funds were used to award more than 34,000 scholarships and grants to North Central Kentucky students.
Statewide, more than 91,300 students all across the Commonwealth received $196.9 million in Kentucky Lottery proceeds during the 2015 fiscal year. Since the lottery first began funding these programs in 1998, more than 659,000 Kentucky students have received scholarships and grants worth $2.4 billion.
Lottery proceeds are used to fund the merit-based Kentucky Educational Excellence Scholarship (KEES) program, and two need-based programs – College Access Program (CAP) grants and Kentucky Tuition Grants (KTG).
The county-by-county breakdown is as follows:
County | # of KEES Recip-
ients |
Amount of Award | # of CAP Recip-ients | Amount of Award | # of KTG Recip-ients | Amount of Award | ||
Anderson | 436 | $711,747 | 180 | $288,168 | 80 | $216,803 | ||
Boone | 2,716 | $4,403,366 | 724 | $1,176,901 | 176 | $479,934 | ||
Bourbon | 339 | $480,335 | 159 | $244,921 | 45 | $123,801 | ||
Boyle | 539 | $874,646 | 338 | $532,111 | 164 | $445,303 | ||
Campbell | 1,596 | $2,632,935 | 538 | $879,713 | 96 | $262,402 | ||
Casey | 228 | $340,541 | 172 | $266,072 | 68 | $173,733 | ||
Clark | 550 | $890,301 | 230 | $358,676 | 64 | $175,193 | ||
Fayette | 4,402 | $6,764,802 | 2,336 | $3,760,861 | 603 | $1,588,459 | ||
Franklin | 761 | $1,169,158 | 402 | $647,281 | 154 | $421,130 | ||
Garrard | 208 | $319,469 | 126 | $198,720 | 36 | $97,126 | ||
Grant | 429 | $652,199 | 194 | $323,380 | 52 | $147,282 | ||
Harrison | 294 | $476,375 | 140 | $221,284 | 55 | $135,643 | ||
Jessamine | 864 | $1,262,177 | 426 | $702,936 | 216 | $578,056 | ||
Kenton | 2,753 | $4,415,790 | 1,028 | $1,622,690 | 198 | $538,558 | ||
Lincoln | 309 | $485,716 | 243 | $385,375 | 71 | $184,649 | ||
Madison | 1,431 | $2,170,754 | 1,080 | $1,773,031 | 200 | $549,833 | ||
Mercer | 376 | $605,509 | 177 | $280,634 | 73 | $200,475 | ||
Owen | 183 | $295,902 | 89 | $143,461 | 26 | $63,741 | ||
Pendleton | 255 | $425,957 | 118 | $194,041 | 21 | $54,960 | ||
Pulaski | 984 | $1,547,776 | 668 | $1,049,757 | 193 | $512,918 | ||
Russell | 277 | $451,251 | 218 | $362,282 | 125 | $338,830 | ||
Scott | 789 | $1,277,937 | 308 | $483,293 | 143 | $370,621 | ||
Woodford | 547 | $872,344 | 189 | $299,991 | 98 | $256,068 | ||
Total | 21,267 | $33,526,988 | 10,082 | $16,195,581 | 2,957 | $7,915,518 | ||
For more information on how to obtain a Lottery-funded grant or scholarship, go to www.kheaa.com, call 1-800-928-8926, or contact the guidance counselor at your local high school.
Leave a Reply