PHOTOS: See the horses running in the 2023 Kentucky Derby
-
Hit Show trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 1 | Odds 35-1Hit Show trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 1 | Odds 35-1
-
Verifying trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 2 | Odds 23-1Verifying trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 2 | Odds 23-1
-
Two Phil's winning the Jeff Ruby Steaks (G3) at Turfway Park (Photo by Coady Photography/Turfway Park}Program 3 | Odds 10-1Two Phil's winning the Jeff Ruby Steaks (G3) at Turfway Park (Photo by Coady Photography/Turfway Park}Program 3 | Odds 10-1
-
Confidence Game training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 4 | Odds 18-1Confidence Game training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 4 | Odds 18-1
-
Tapit Trice training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 5 | Odds 5-1Tapit Trice training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 5 | Odds 5-1
-
-
Kingsbarns trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 6 | Odds 14-1Kingsbarns trains at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 6 | Odds 14-1
-
Reincarnate and jockey Juan Hernandez win the Grade III $100,000 Sham Stakes Sunday, January 8, 2023 at Santa Anita Park. (Benoit Photo)Program 7 | Odds 16-1Reincarnate and jockey Juan Hernandez win the Grade III $100,000 Sham Stakes Sunday, January 8, 2023 at Santa Anita Park. (Benoit Photo)Program 7 | Odds 16-1
-
Mage at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 8 | Odds 14-1
-
Disarm works at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 11 | Odds 25-1
-
Jace's Road training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 12 | Odds 32-1Jace's Road training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 12 | Odds 32-1
-
-
Sun Thunder training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 13 | Odds 37-1Sun Thunder training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 13 | Odds 37-1
-
Angel of Empire wins the Arkansas Derby (Photo by Coady Photography)Program 14 | Odds 6-1
-
Forte training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 15 | Odds 5-1Forte training at Churchill Downs (Photo by Coady Photography/Churchill Downs)Program 15 | Odds 5-1
-
Raise Cain winning the Gotham (G3) at Aqueduct. (Photo by Jessie Holmes/EquiSport Photos)Program 16 | Odds 31-1Raise Cain winning the Gotham (G3) at Aqueduct. (Photo by Jessie Holmes/EquiSport Photos)Program 16 | Odds 31-1
-
Derma Sotogake winning the UAE Derby (G2) at Meydan in Dubai (Photo by Horsephotos.com)Program 17 | Odds 13-1Derma Sotogake winning the UAE Derby (G2) at Meydan in Dubai (Photo by Horsephotos.com)Program 17 | Odds 13-1
-
-
Rocket Can winning the Holy Bull (G3) at Gulfstream Park (Photo by Lauren King/Coglianese Photos)Program 18 | Odds 39-1Rocket Can winning the Holy Bull (G3) at Gulfstream Park (Photo by Lauren King/Coglianese Photos)Program 18 | Odds 39-1
-
Cyclone Mischief | COADY PhotographyProgram 21 | Odds 30-1
-
Mandarin Hero | COADY PhotographyProgram 22 | Odds 98-1
-
King Russell | COADY PhotographyProgram 23 | Odds 55-1
LOUISVILLE, Ky. (WTVQ) — Horses in the 149th Kentucky Derby will run Saturday, May 6 at Churchill Downs in Louisville.
The 19 horses are all set with post positions and morning line odds.
Here’s the lineup:
*Editor’s Note: Horses No. 9 Skinner, No. 10 Practical Move, No. 19 Lord Miles and No. 20 Continuar were scratched from the lineup
- Hit Show (1)
- Verifying (2)
- Two Phil’s (3)
- Confidence Game (4)
- Tapit Trice (5)
- Kingsbarns (6)
- Reincarnate (7)
- Mage (8)
- Disarm (11)
- Jace’s Road (12)
- Sun Thunder (13)
- Angel of Empire (14)
- Forte (15)
- Raise Cain (16)
- Derma Sotogake (17)
- Rocket Can (18)
- Cyclone Mischief (21)
- Mandarin Hero (22)
- King Russell (23)
Post-time begins at 6:57 p.m. Saturday.
This is the first Derby since 2015 that four horses have been scratched ahead of the race.
Practical Move, Lord Miles and Continuar were scratched Thursday and Skinner was scratched Friday.
For a full schedule of activities all day, head here: https://www.kentuckyderby.com/visit/derby-week/derby-day-schedule