Kentuckians have received more than $5.78 billion in latest stimulus payments
LEXINGTON, Ky. (WTVQ) – The federal government made 2,402,715 payments to Kentuckians totaling $5,788,406,000 in the third round of stimulus payments that began earlier this year, according to state-by-state data released Tuesday by – The U.S. Department of the Treasury and the Internal Revenue Service (IRS).
The numbers cover through early June from the American Rescue Plan Act.
Of the payments, 2,058,088 were paid electronically, 341,611 were paid by checks and the reaminder were paid on debit cards.
All 50 states saw more total relief with this round of payments than in previous rounds.
The EIP data, available on IRS.gov, cover payments made through June 3 and provide, by state, income category, and filing status, information on the number and dollar amounts of payments, as well as aspects of the payments.
More than half of this direct relief has gone to households making less than $50,000 a year.
Another 10 percent of the payments went to Social Security, Railroad Retirement Board, and Department of Veterans Affairs beneficiaries whose incomes were not large enough to be required to file an income tax return and to individuals who used the online Non-filer tool. In total, more than 85 percent of the payments went to households making less than $100,000 a year.
The EIPs under the American Rescue Plan included payments of up to $1,400 per qualifying dependent, a significant increase over the $500 and $600 per qualifying child from the first and second rounds of payments, respectively.
Through June 3, families received more than $108 billion in Economic Impact Payments attributable to their qualifying dependents under the American Rescue Plan, an increase of more than $78 billion over the first round of EIPs last year.
The IRS and BFS collaborated to deliver the third round of EIPs rapidly, securely, and conveniently to American families. The week after the American Rescue Plan passed, the IRS disbursed roughly 90 million relief payments.
Through early June, nearly 138 million households received EIPs through direct deposit, more than during any other round of payments. More than 85 percent of the third round of EIP dollars were paid through direct deposit, up from 77 percent from the first round of EIPs last year.
Americans eligible for Economic Impact Payments provided in the American Rescue Plan can still receive their payments by filing a 2020 income tax return or, if their income is not high enough to be required to file a full income tax return, by using the IRS Non-filer tool available here.
Individuals do not need to have children to sign up for Economic Impact Payments.
By filing a 2020 income tax return or using the Non-filer tool, eligible individuals can also claim the 2020 Recovery Rebate Credit for any amount of the first two rounds of Economic Impact Payments they may have missed and to register for monthly Advance Child Tax Credit payments.
The IRS will continue to make Economic Impact Payments on a weekly basis. Ongoing payments will be sent to eligible individuals for whom the IRS previously did not have information to issue a payment but who recently filed an income tax return, as well to people who qualify for “plus-up” payments.
Under the American Rescue Plan, eligible people filing as single making less than $75,000, a head of household making less than $112,500, or as married couple filing jointly making less than $150,000 qualify for an Economic Impact Payment of $1,400 per person each plus $1,400 for each qualifying dependent, including kids, college students, and seniors claimed as dependents.
An eligible married couple that earned $75,000 last year and had two qualifying children would receive an Economic Impact Payment of $5,600 through the American Rescue Plan.
Individuals can check the Get My Payment tool on IRS.gov to see the payment status of these payments. Additional information on Economic Impact Payments is available on IRS.gov.
First Round Economic Impact Payments [1] Cumulative through Calendar Year 2020 and Third Round Economic Impact Payments [2] Cumulative through June 3, 2021, by State | |||
State | Total Third Round Economic Impact Payments | Total First Round Economic Impact Payments | |
Number of payments | Amount ($ millions) |
Amount ($ millions) |
|
All returns, total | 163,522,770 | 389,928.9 | 271,421.6 |
Alabama | 2,568,207 | 6,176.9 | 4,243.6 |
Alaska | 347,856 | 859.7 | 609.8 |
Arizona | 3,567,885 | 8,661.2 | 5,918.3 |
Arkansas | 1,589,678 | 3,874.3 | 2,650.2 |
California | 18,396,481 | 43,501.8 | 29,600.3 |
Colorado | 2,712,940 | 6,374.7 | 4,601.3 |
Connecticut | 1,662,270 | 3,776.7 | 2,732.4 |
Delaware | 490,625 | 1,152.1 | 821.5 |
District of Columbia | 308,777 | 606.7 | 448.6 |
Florida | 11,510,198 | 26,519.2 | 18,514.9 |
Georgia | 5,232,140 | 12,747.7 | 8,580.5 |
Hawaii | 713,495 | 1,708.1 | 1,232.4 |
Idaho | 885,988 | 2,328.5 | 1,590.8 |
Illinois | 6,021,246 | 14,376.0 | 10,027.5 |
Indiana | 3,377,499 | 8,408.4 | 5,822.3 |
Iowa | 1,561,678 | 3,904.1 | 2,747.1 |
Kansas | 1,384,292 | 3,500.1 | 2,442.7 |
Kentucky | 2,402,715 | 5,788.4 | 4,032.8 |
Louisiana | 2,393,823 | 5,761.0 | 3,910.1 |
Maine | 750,463 | 1,716.5 | 1,271.7 |
Maryland | 2,791,138 | 6,494.8 | 4,612.5 |
Massachusetts | 3,187,795 | 7,061.7 | 5,249.8 |
Michigan | 5,073,880 | 12,136.7 | 8,627.6 |
Minnesota | 2,673,842 | 6,558.3 | 4,721.1 |
Mississippi | 1,593,244 | 3,880.6 | 2,575.6 |
Missouri | 3,117,212 | 7,572.1 | 5,351.8 |
Montana | 562,530 | 1,355.2 | 978.1 |
Nebraska | 931,580 | 2,395.0 | 1,659.4 |
Nevada | 1,648,153 | 3,856.8 | 2,624.5 |
New Hampshire | 684,778 | 1,565.2 | 1,184.3 |
New Jersey | 4,109,984 | 9,619.0 | 6,807.1 |
New Mexico | 1,087,154 | 2,585.6 | 1,787.8 |
New York | 9,738,943 | 22,208.9 | 15,723.1 |
North Carolina | 5,250,385 | 12,611.2 | 8,722.2 |
North Dakota | 362,637 | 904.2 | 650.2 |
Ohio | 6,143,556 | 14,490.7 | 10,248.2 |
Oklahoma | 1,976,864 | 4,928.1 | 3,381.5 |
Oregon | 2,150,919 | 4,979.1 | 3,601.7 |
Pennsylvania | 6,505,948 | 15,241.5 | 10,994.2 |
Rhode Island | 560,213 | 1,254.1 | 909.1 |
South Carolina | 2,671,800 | 6,404.0 | 4,423.3 |
South Dakota | 443,138 | 1,126.2 | 795.0 |
Tennessee | 3,597,132 | 8,634.9 | 5,992.1 |
Texas | 13,649,159 | 34,500.3 | 22,853.5 |
Utah | 1,409,546 | 3,924.1 | 2,596.9 |
Vermont | 338,977 | 774.7 | 577.3 |
Virginia | 3,963,158 | 9,456.6 | 6,744.0 |
Washington | 3,617,940 | 8,575.6 | 6,148.7 |
West Virginia | 984,794 | 2,322.0 | 1,663.2 |
Wisconsin | 2,940,623 | 7,121.7 | 5,112.8 |
Wyoming | 282,589 | 713.9 | 504.9 |
State not available [3] | 1,594,903 | 2,933.9 | 1,801.0 |
Leave a Reply