Area businesses receive Governors Safety and Health Award
FRANKFORT, Ky. (WTVQ) – Businesses in Nicholasville, Berea, Harrodsburg, Lexington, Winchester and Shelbyville are among 37 across the state to earn the Governors Safety and Health Award.
Together, the businesses logged more than 59 million hours worked without a lost-time injury by their employees during 2019-2020.
The Kentucky Labor Cabinet presents the Governors Safety and Health Award to highlight outstanding safety and health performance in Kentucky’s workplaces.
A business may qualify for the award if its employees achieve a required number of hours worked without experiencing a lost-time injury or illness. The required number of hours is dependent upon the number of employees.
Up to 125……………….250,000
From 126 to 250………500,000
From 251 to 375………750,000
From 376 to 500…….1,000,000
501 or more………….1,000,000
“This award shows the dedication and commitment from the hardworking men and women who work in these businesses to promote safety and health,” said Secretary Larry L. Roberts.
Company Name | City | Hours |
Leggett & Platt, Inc. | Winchester | 770,757 |
The J.M. Smucker Company | Scottsville | 1,048,101 |
Owensboro Municipal Utilities | Owensboro | 577,992 |
Meade County Rural Electric Cooperative Corp | Brandenburg | 255,989 |
Catlettsburg Refining LLC | Catlettsburg | 4,515,349 |
East & Westbrook Construction | Buckner | 1,537,699 |
Stanley Black & Decker | Shelbyville | 1,181,438 |
Raytheon Company | Louisville | 1,263,058 |
Madisonville West Side Wastewater Treatment Plant | Madisonville | 580,080 |
Four Rivers Nuclear Partnership, LLC | Kevil | 1,080,882 |
Swift & Staley Inc. | Kevil | 1,498,543 |
Henderson Services, LLC | Louisville | 6,054,392 |
Toyota Boshoku Kentucky – Harrodsburg | Harrodsburg | 1,385,079 |
L’Oreal USA – Walton Distribution | Walton | 423,027 |
Chase Environmental Group, Inc. | Louisville | 252,075 |
Hopkinsville Water Environment Authority | Hopkinsville | 1,054,342 |
Sumitomo Electric Wiring Systems, Inc. | Edmonton | 5,380,585 |
AMG Aluminum North America | Robards | 553,809 |
J-Lok Corporation | Earlington | 657,430 |
Novelis Corporation | Berea | 1,208,003 |
Riken Elastomers | Hopkinsville | 818,031 |
LexPlastics | Lexington | 802,097 |
Amfine Chemical Corporation | Hopkinsville | 773,695 |
Sekisui Specialty Chemicals, LLC | Calvert City | 2,020,135 |
Evonik | Calvert City | 12,306,848 |
Interplastic Corporation | Fort Wright | 2,132,244 |
Gibbs Die Casting | Henderson | 1,136,978 |
Sargent & Greenleaf, Inc. | Nicholasville | 1,639,664 |
Abel Construction Company Inc | Louisville | 528,108 |
PIC Group, Inc. – Mill Creek | Louisville | 711,960 |
PIC Group, Inc. – Cane Run | Louisville | 503,845 |
PIC Group, Inc. – E. W. Brown | Harrodsburg | 479,582 |
L’Oreal USA – Florence Manufacturing | Florence | 1,169,094 |
Big Rivers Electric Corporation – Wilson Station | Centertown | 770,882 |
Warren Rural Electric Cooperative Corporation | Bowling Green | 511,420 |
Nucor Steel Gallatin | Ghent | 1,081,300 |
James B. Bean Distilling Company | Boston | 252,211 |
These businesses earned the outstanding achievement by implementing a culture focused on safety and health in order to protect employees on a daily basis.
Award recipients are recognized at the annual Governors Safety and Health Conference and Exposition that was not possible this year to due COVID-19. The Kentucky Safety and Health Network is making plans for next year’s conference hoping it is safe for participants to attend in 2021.
KYSafe builds alliances with Kentucky employers to promote worker safety through high-quality education and technical assistance. For more information on the Governors Safety and Health Award, click here. Follow the Kentucky Labor Cabinet on Facebookand Twitterfor all the latest updates.
Leave a Reply