More than 5,000 sign up to be poll workers
FRANKFORT, Ky. (WTVQ) – More than 5,000 people have used the GoVoteky.com online portal to sign up to be poll workers for the Nov. 3 general election, Secretary of State Michael Adams announced Monday.
In early August, Adams launched the site for volunteers to sign up to work the poll. Statutorily, poll worker recruitment is the responsibility of the county clerks and local parties; however, in light of the critical shortage, the Secretary of State’s Office stepped up to assist.
“We cannot open the polls without poll workers, and I am grateful to the Kentuckians who have stepped up. In Fayette County, for example, a whopping 642 individuals have volunteered to serve through our website alone,” Adams said. “In several counties, though, we still need people to answer the call of democracy.”
Below is the number of volunteers by county who have signed up through GoVoteKy.com.
ADAIR | 5 |
ALLEN | 6 |
ANDERSON | 36 |
BALLARD | 6 |
BARREN | 27 |
BATH | 6 |
BELL | 6 |
BOONE | 84 |
BOURBON | 16 |
BOYD | 26 |
BOYLE | 41 |
BRACKEN | 2 |
BREATHITT | 4 |
BRECKINRIDGE | 7 |
BULLITT | 63 |
BUTLER | 3 |
CALDWELL | 7 |
CALLOWAY | 30 |
CAMPBELL | 231 |
CARLISLE | 2 |
CARROLL | 6 |
CARTER | 19 |
CASEY | 6 |
CHRISTIAN | 63 |
CLARK | 31 |
CLAY | 20 |
CRITTENDEN | 5 |
CUMBERLAND | 2 |
DAVIESS | 123 |
EDMONSON | 7 |
ELLIOTT | 2 |
ESTILL | 12 |
FAYETTE | 642 |
FLEMING | 5 |
FLOYD | 28 |
FRANKLIN | 134 |
FULTON | 2 |
GALLATIN | 4 |
GARRARD | 24 |
GRANT | 21 |
GRAVES | 23 |
GRAYSON | 10 |
GREEN | 4 |
GREENUP | 16 |
HANCOCK | 2 |
HARDIN | 119 |
HARLAN | 2 |
HARRISON | 16 |
HART | 5 |
HENDERSON | 30 |
HENRY | 9 |
HICKMAN | 1 |
HOPKINS | 20 |
JACKSON | 11 |
JEFFERSON | 1371 |
JESSAMINE | 82 |
JOHNSON | 15 |
KENTON | 322 |
KNOTT | 2 |
KNOX | 12 |
LARUE | 5 |
LAUREL | 29 |
LAWRENCE | 8 |
LEE | 1 |
LESLIE | 1 |
LETCHER | 8 |
LEWIS | 1 |
LINCOLN | 20 |
LIVINGSTON | 5 |
LOGAN | 9 |
LYON | 6 |
MADISON | 101 |
MAGOFFIN | 1 |
MARION | 9 |
MARSHALL | 24 |
MARTIN | 1 |
MASON | 18 |
MCCRACKEN | 111 |
MCCREARY | 4 |
MEADE | 16 |
MENIFEE | 2 |
MERCER | 39 |
METCALFE | 1 |
MONROE | 4 |
MONTGOMERY | 20 |
MORGAN | 5 |
MUHLENBERG | 19 |
NELSON | 40 |
NICHOLAS | 7 |
OHIO | 7 |
OLDHAM | 71 |
OWEN | 9 |
OWSLEY | 2 |
PENDLETON | 10 |
PERRY | 8 |
PIKE | 27 |
POWELL | 8 |
PULASKI | 50 |
ROCKCASTLE | 17 |
ROWAN | 17 |
RUSSELL | 19 |
SCOTT | 104 |
SHELBY | 58 |
SIMPSON | 9 |
SPENCER | 19 |
TAYLOR | 14 |
TODD | 1 |
TRIGG | 10 |
TRIMBLE | 7 |
UNION | 7 |
WARREN | 131 |
WASHINGTON | 11 |
WAYNE | 8 |
WEBSTER | 7 |
WHITLEY | 12 |
WOLFE | 3 |
WOODFORD | 75 |
Leave a Reply