Keeneland to award record stakes purses for 2019 Fall Meet
LEXINGTON, Ky. (WTVQ) – Keeneland will offer a record $5.675 million in stakes purses during its 17-day 2019 Fall Meet from October 4 through October 26, which opens with the Fall Stars Weekend.
Eighteen stakes 10 of which are Breeders’ Cup Challenge races led by the $1 million Shadwell Turf Mile.
The Fall Meet stakes purses are a Keeneland record for a season without the Breeders’ Cup World Championships, which return in 2020.

Keeneland Fall Meet 2018
The three-day Fall Stars Weekend will feature 10 stakes, including five of the meet’s six Grade 1 races, worth a total of $3.95 million.
Keeneland’s 10th Breeders’ Cup Challenge race, set for Wednesday, Oct. 9, is the $200,000.
The winner earns a spot in the starting gate for the Juvenile Fillies Turf (G1).

Keeneland Fall Meet 2018
Another Fall Meet stakes that has produced a Breeders’ Cup winner is the $250,000 Lexus Raven Run (G2), which will be run Oct. 19, the third Saturday of the season.
Last year’s winner of the 7-furlong stakes for 3-year-old fillies was Shamrock Rose, who next won the Breeders’ Cup Filly and Mare Sprint (G1) to become the 49th Breeders’ Cup winner to have prepped for their victory during the Fall Meet.
Keeneland 2019 Fall Stakes Schedule: Oct. 4-26
Date | Stakes | Division | Distance |
Oct. 4 | $400,000 Darley Alcibiades (G1)* | 2YO Fillies | 1 1/16 Miles |
Oct. 4 | $250,000 Stoll Keenon Ogden Phoenix (G2)* | 3YOs & Up | 6 Furlongs |
Oct. 5 | $1 Million Shadwell Turf Mile (G1)* | 3YOs & Up | 1 Mile (T) |
Oct. 5 | $500,000 Claiborne Breeders’ Futurity (G1)* | 2YOs | 1 1/16 Miles |
Oct. 5 | $400,000 First Lady (G1)* | 3YOs & Up, F&M | 1 Mile (T) |
Oct. 5 | $250,000 Thoroughbred Club of America (G2)* | 3YOs & Up, F&M | 6 Furlongs |
Oct. 5 | $200,000 Woodford (G2) Presented by Keeneland Select |
3YOs & Up | 5½ Furlongs (T) |
Oct. 6 | $500,000 Juddmonte Spinster (G1)* | 3YOs & Up, F&M | 1 1/8 Miles |
Oct. 6 | $250,000 Dixiana Bourbon (G3)* | 2YOs | 1 1/16 Miles (T) |
Oct. 6 | $200,000 Indian Summer* | 2YOs | 5½ Furlongs (T) |
Oct. 9 | $200,000 JPMorgan Chase Jessamine (G2)* | 2YO Fillies | 1 1/16 Miles (T) |
Oct. 11 | $150,000 Buffalo Trace Franklin County (G3) | 3YOs & Up, F&M | 5½ Furlongs (T) |
Oct. 12 | $500,000 Queen Elizabeth II Challenge Cup (G1) Presented by Lane’s End | 3YO Fillies | 1 1/8 Miles (T) |
Oct. 17 | $150,000 Sycamore (G3) | 3YOs & Up | 1½ Miles (T) |
Oct. 18 | $150,000 Pin Oak Valley View (G3) | 3YO Fillies | 1 1/16 Miles (T) |
Oct. 19 | $250,000 Lexus Raven Run (G2) | 3YO Fillies | 7 Furlongs |
Oct. 20 | $125,000 Rood & Riddle Dowager (G3) | 3YOs & Up, F&M | 1½ Miles (T) |
Oct. 26 | $200,000 Hagyard Fayette (G2) | 3YO & Up | 1 1/8 Miles |
Leave a Reply