Was 22 32 28 20 102
Mil 23 25 28 18 94
Date of game: 10/20/2012
Washington at Milwaukee

Individual Stats
Milwaukee FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Tobias Harris 1 7 0 0 2 2 1 0 1 3 0 0 0 4
Ersan Ilyasova 6 13 2 5 0 0 1 7 8 3 0 2 1 14
Samuel Dalembert 1 5 0 0 0 0 3 1 4 0 0 0 4 2
Monta Ellis 7 18 1 2 4 7 0 3 3 8 1 5 1 19
Brandon Jennings 5 15 3 6 3 3 1 6 7 3 1 5 0 16
Larry Sanders 3 7 0 0 3 5 5 1 6 0 0 2 4 9
Ekpe Udoh 0 2 0 0 0 0 1 2 3 0 0 2 0 0
Mike Dunleavy 3 5 2 3 4 4 1 1 2 1 0 1 0 12
Beno Udrih 5 9 2 4 0 1 0 1 1 2 0 1 0 12
Drew Gooden 2 3 0 0 0 0 2 1 3 3 0 0 1 4
Marquis Daniels 1 2 0 1 0 0 0 0 0 1 1 0 0 2
Joel Przybilla 0 0 0 0 0 0 0 2 2 0 0 0 1 0
Orien Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mustapha Farrakhan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alando Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 86 10 21 16 22 15 25 40 24 3 18 12 94
Washington FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Trevor Ariza 4 10 0 1 1 2 0 5 5 2 1 0 0 9
Trevor Booker 10 17 0 1 2 3 3 4 7 1 1 1 0 22
Emeka Okafor 0 3 0 0 0 0 2 5 7 1 0 1 1 0
Bradley Beal 5 12 0 1 0 0 1 0 1 4 0 1 0 10
A.J. Price 6 9 3 4 2 2 0 4 4 11 1 2 0 17
Shelvin Mack 2 5 0 2 0 0 1 1 2 2 1 2 0 4
Jan Vesely 2 3 0 0 2 2 2 1 3 0 0 4 0 6
Earl Barron 1 2 0 0 0 0 0 1 1 0 0 2 0 2
Cartier Martin 1 6 1 3 0 0 0 2 2 0 1 2 0 3
Jordan Crawford 7 15 3 7 0 0 0 3 3 5 2 2 0 17
Martell Webster 0 1 0 0 2 2 0 1 1 0 1 0 3 2
Chris Singleton 4 6 0 0 0 0 0 4 4 0 1 0 0 8
Brian Cook 1 1 0 0 0 0 3 1 4 0 0 1 0 2
Steven Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 90 7 19 9 11 12 32 44 26 9 18 4 102

Attendance: 9967
Solid Blue News
Bat Cats Season Tale of Misses
The UK baseball team didn't necessarily have trouble getting guys on base this year...just getting them home. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.