Ind 19 22 24 31 96
Orl 25 24 33 30 112
Date of game: 10/19/2012
Indiana at Orlando

Individual Stats
Orlando FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Hedo Turkoglu 3 4 0 0 3 4 1 6 7 4 0 3 1 9
Josh McRoberts 2 5 0 1 0 0 0 2 2 1 0 1 1 4
Glen Davis 9 14 0 0 3 4 1 4 5 0 1 0 0 21
J.J. Redick 4 8 1 4 3 3 0 3 3 8 0 3 0 12
Jameer Nelson 5 9 3 5 2 2 2 2 4 7 1 3 0 15
Nikola Vucevic 2 5 0 0 3 4 0 7 7 0 0 2 0 7
E`Twaun Moore 6 10 1 2 0 0 0 2 2 4 1 2 0 13
DeQuan Jones 5 6 0 0 0 0 0 0 0 0 1 0 4 10
Gustavo Ayon 0 1 0 0 0 0 0 5 5 2 2 2 0 0
Andrew Nicholson 6 12 0 0 1 3 3 2 5 0 0 0 0 13
Justin Harper 1 4 0 1 0 0 0 1 1 1 0 0 0 2
Kyle O`Quinn 1 2 0 0 2 2 1 1 2 1 0 1 1 4
Chris Johnson 0 0 0 0 0 0 0 1 1 1 0 0 0 0
Armon Johnson 1 2 0 0 0 0 0 0 0 1 0 0 0 2
Totals 45 82 5 13 17 22 8 36 44 30 6 17 7 112
Indiana FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Gerald Green 6 10 1 3 0 0 0 1 1 0 0 1 0 13
David West 6 11 0 1 2 2 2 2 4 1 1 1 0 14
Roy Hibbert 5 9 0 0 0 0 2 2 4 1 1 0 0 10
Paul George 6 21 0 8 1 1 3 4 7 2 3 4 0 13
D.J. Augustin 0 2 0 1 0 0 0 0 0 2 0 2 0 0
Sam Young 0 3 0 0 0 0 0 5 5 1 1 0 0 0
Lance Stephenson 0 5 0 4 0 0 0 3 3 3 0 4 0 0
Tyler Hansbrough 6 10 0 0 11 13 2 3 5 0 1 0 0 23
Jeff Pendergraph 3 8 0 0 4 4 3 3 6 1 1 1 1 10
Blake Ahearn 2 3 1 1 0 0 0 1 1 1 0 0 0 5
Sundiata Gaines 0 3 0 1 0 0 0 0 0 3 1 0 0 0
Miles Plumlee 2 3 0 0 2 2 0 1 1 0 0 0 1 6
Luke Nevill 0 0 0 0 0 0 0 1 1 0 0 0 2 0
Totals 36 89 2 19 22 24 12 26 38 15 9 14 4 96

Attendance: 17204
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.