Ind 20 20 17 26 83
Mia 26 23 27 39 115
Date of game: 5/22/2012
Indiana at Miami

Individual Stats
Miami FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Shane Battier 4 7 4 5 1 2 0 3 3 1 1 1 1 13
LeBron James 12 19 2 4 4 4 3 7 10 8 1 4 1 30
Ronny Turiaf 1 1 0 0 0 0 0 2 2 1 0 0 1 2
Dwyane Wade 10 17 1 2 7 13 0 3 3 2 2 4 1 28
Mario Chalmers 3 6 0 1 2 2 0 11 11 3 0 3 0 8
Joel Anthony 3 4 0 0 1 2 1 4 5 0 0 0 4 7
Mike Miller 0 1 0 1 0 0 0 4 4 0 1 1 0 0
Norris Cole 1 4 0 0 4 4 1 1 2 3 0 0 0 6
James Jones 2 3 2 3 0 0 0 1 1 1 0 0 1 6
Udonis Haslem 5 6 0 0 0 0 2 4 6 0 0 0 0 10
Juwan Howard 1 1 0 0 1 2 0 0 0 0 0 0 0 3
Terrel Harris 1 1 0 0 0 0 0 2 2 0 0 0 0 2
Dexter Pittman 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 43 70 9 16 20 29 7 42 49 20 5 13 10 115
Indiana FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Danny Granger 3 6 3 4 1 2 0 1 1 1 1 1 0 10
David West 5 13 0 0 0 0 0 4 4 1 0 1 0 10
Roy Hibbert 3 10 1 1 1 2 4 8 12 1 0 1 1 8
Paul George 3 9 1 4 4 5 1 3 4 3 2 2 1 11
George Hill 3 9 0 5 0 0 1 0 1 1 1 0 0 6
Leandro Barbosa 3 10 0 3 0 0 1 2 3 2 0 0 0 6
Darren Collison 2 6 0 0 4 4 0 0 0 2 4 1 0 8
Lou Amundson 3 6 0 0 0 2 1 2 3 0 0 0 1 6
Tyler Hansbrough 2 6 0 0 4 4 1 2 3 1 0 1 0 8
Dahntay Jones 1 8 1 4 2 2 3 0 3 1 0 1 0 5
Lance Stephenson 0 4 0 0 1 2 0 0 0 1 0 1 0 1
Jeff Pendergraph 1 1 0 0 0 0 0 0 0 0 0 0 0 2
A.J. Price 1 1 0 0 0 0 1 0 1 1 0 0 0 2
Totals 30 89 6 21 17 23 13 22 35 15 8 9 3 83

Attendance: 20097
Solid Blue News
Bat Cats Season Finale
Kentucky Takes On Missouri In Final Game of Year Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.