San 26 32 24 28 110
Pho 29 24 29 24 106
Date of game: 4/25/2012
San Antonio at Phoenix

Individual Stats
Phoenix FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Jared Dudley 4 7 0 0 0 0 0 2 2 1 0 0 0 8
Markieff Morris 3 7 0 1 0 0 2 4 6 1 0 3 0 6
Marcin Gortat 4 6 0 0 1 1 4 6 10 0 2 1 3 9
Shannon Brown 8 16 3 5 2 2 1 0 1 2 2 1 1 21
Steve Nash 4 7 0 0 0 0 0 3 3 7 0 3 0 8
Hakim Warrick 0 8 0 0 4 4 0 5 5 4 1 1 1 4
Sebastian Telfair 8 13 1 3 3 4 0 1 1 1 0 0 0 20
Michael Redd 6 14 1 3 1 2 0 2 2 0 0 1 0 14
Josh Childress 2 4 0 0 0 0 1 3 4 2 0 0 0 4
Robin Lopez 5 7 0 0 0 0 2 3 5 1 0 1 3 10
Ronnie Price 1 5 0 1 0 0 2 2 4 0 0 2 0 2
Totals 45 94 5 13 11 13 12 31 43 19 5 13 8 106
San Antonio FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Kawhi Leonard 4 8 0 1 2 2 0 3 3 2 1 1 0 10
Boris Diaw 1 1 1 1 0 2 0 4 4 4 0 3 0 3
DeJuan Blair 5 11 0 0 0 0 4 4 8 2 2 1 0 10
Danny Green 4 9 1 3 0 0 2 2 4 0 0 1 0 9
Patty Mills 9 23 3 8 6 6 0 2 2 5 1 3 0 27
Matt Bonner 1 4 1 3 0 0 1 3 4 2 0 0 0 3
Stephen Jackson 3 7 1 3 2 2 0 4 4 6 0 1 0 9
Tiago Splitter 10 13 0 0 6 7 3 2 5 1 0 2 1 26
James Anderson 1 4 0 0 0 0 0 5 5 1 0 1 0 2
Cory Joseph 2 6 1 3 4 4 0 3 3 0 2 1 1 9
Derrick Byars 1 2 0 0 0 0 2 1 3 0 0 0 0 2
Totals 41 88 8 22 20 23 12 33 45 23 6 14 2 110

Attendance: 17172
Solid Blue News
Bat Cats Season Tale of Misses
The UK baseball team didn't necessarily have trouble getting guys on base this year...just getting them home. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.