NJN 23 19 27 26 95
Mil 24 29 20 33 106
Date of game: 4/21/2012
Brooklyn at Milwaukee

Individual Stats
Milwaukee FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Luc Mbah a Moute 4 9 0 0 0 2 0 7 7 2 0 0 2 8
Ersan Ilyasova 7 13 1 3 2 4 6 11 17 3 3 1 2 17
Drew Gooden 6 13 0 1 4 5 2 6 8 3 1 5 0 16
Monta Ellis 5 14 0 0 2 3 0 2 2 5 0 1 0 12
Brandon Jennings 9 18 3 5 9 11 3 3 6 6 4 4 0 30
Beno Udrih 0 2 0 1 0 0 0 0 0 0 0 0 0 0
Ekpe Udoh 1 2 0 0 2 2 1 1 2 1 0 0 0 4
Mike Dunleavy 2 8 0 3 3 4 1 5 6 1 0 0 0 7
Shaun Livingston 4 5 0 0 4 6 0 2 2 1 0 1 0 12
Totals 38 84 4 13 26 37 13 37 50 22 8 12 4 106
Brooklyn FG FGA 3P 3PA FT FTA OREB DREB TREB A ST TO BL PTS
Gerald Wallace 7 12 1 2 3 4 1 10 11 4 0 2 0 18
Kris Humphries 6 11 0 0 0 1 2 5 7 3 2 3 1 12
Jordan Williams 2 4 0 0 0 0 2 4 6 0 2 0 0 4
MarShon Brooks 7 18 1 2 2 3 0 1 1 2 1 3 0 17
Sundiata Gaines 5 8 1 3 0 1 0 0 0 3 2 2 0 11
DeShawn Stevenson 1 2 1 2 0 0 0 1 1 0 0 1 0 3
Johan Petro 3 7 0 0 2 2 2 6 8 2 0 0 0 8
Gerald Green 6 12 0 1 4 4 0 3 3 2 0 2 0 16
Armon Johnson 1 5 0 0 0 0 0 3 3 2 0 2 0 2
Anthony Morrow 2 7 0 2 0 0 0 1 1 1 1 0 0 4
Totals 40 86 4 12 11 15 7 34 41 19 8 15 1 95

Attendance: 15939
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.