NASCAR Sprint Cup Driver Leaders
Rank Driver Points Wins Money Won
1 Jimmie Johnson 423 2 (11 starts) 4,431,819
2 Carl Edwards 379 1 (11 starts) 2,337,528
3 Matt Kenseth 364 3 (11 starts) 2,746,544
4 Dale Earnhardt Jr. 359 0 (11 starts) 2,564,593
5 Clint Bowyer 349 0 (11 starts) 2,002,764
6 Kasey Kahne 326 1 (11 starts) 1,994,136
6 Brad Keselowski 326 0 (11 starts) 2,456,274
8 Kyle Busch 325 2 (11 starts) 2,748,912
9 Aric Almirola 317 0 (11 starts) 1,878,195
10 Kevin Harvick 315 1 (11 starts) 2,443,775
10 Paul Menard 315 0 (11 starts) 1,681,022
12 Jeff Gordon 311 0 (11 starts) 1,994,727
12 Greg Biffle 311 0 (11 starts) 1,980,258
14 Martin Truex Jr. 301 0 (11 starts) 2,001,363
15 Jamie McMurray 295 0 (11 starts) 1,739,391
16 Ricky Stenhouse Jr. 282 0 (11 starts) 1,901,872
17 Ryan Newman 276 0 (11 starts) 1,972,869
18 Kurt Busch 262 0 (11 starts) 1,759,607
19 Joey Logano 259 0 (11 starts) 2,108,096
20 Jeff Burton 258 0 (11 starts) 1,403,001
21 Tony Stewart 253 0 (11 starts) 1,921,478
22 Juan Pablo Montoya 238 0 (11 starts) 1,709,962
23 Marcos Ambrose 235 0 (11 starts) 1,708,410
24 Mark Martin 226 0 (9 starts) 1,821,782
25 Casey Mears 210 0 (11 starts) 1,414,877
26 David Ragan 197 1 (11 starts) 1,693,076
26 Denny Hamlin 197 0 (7 starts) 1,379,518
28 Danica Patrick 196 0 (11 starts) 1,348,353
29 Bobby Labonte 195 0 (11 starts) 1,401,185
30 Dave Blaney 190 0 (11 starts) 1,328,636
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.