San Diego Padres

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Chase Headley 604 95 173 115 86 157 .286 31 17
Yonder Alonso 549 47 150 62 62 101 .273 9 3
Cameron Maybin 507 67 123 45 44 110 .243 8 26
Will Venable 417 62 110 45 41 94 .264 9 24
Everth Cabrera 398 49 98 24 43 110 .246 2 44
Chris Denorfia 348 56 102 36 27 52 .293 8 13
Logan Forsythe 315 45 86 26 28 57 .273 6 8
Jesus Guzman 287 32 71 48 29 71 .247 9 3
Carlos Quentin 284 44 74 46 36 41 .261 16 0
Alexi Amarista 275 35 66 32 17 42 .240 5 8
Nick Hundley 204 14 32 22 15 56 .157 3 0
John Baker 193 17 46 14 20 41 .238 0 2
Yasmani Grandal 192 28 57 36 31 39 .297 8 0
Mark Kotsay 143 9 37 14 11 14 .259 2 0
Orlando Hudson 123 11 26 11 8 27 .211 1 3
Andy Parrino 116 9 24 6 17 35 .207 1 1
Jason Bartlett 83 8 11 4 12 27 .133 0 0
Clayton Richard 69 5 6 7 1 40 .087 1 0
Edinson Volquez 56 2 4 1 1 29 .071 0 0
Jason Marquis 32 3 9 1 0 12 .281 0 0
Anthony Bass 31 3 4 5 0 13 .129 0 1
Eric Stults 28 3 7 3 0 10 .250 0 0
Jeremy Hermida 24 2 6 2 3 7 .250 0 1
James Darnell 17 1 4 1 2 2 .235 1 0
Ross Ohlendorf 16 2 1 0 0 8 .063 0 0
Blake Tekotte 15 0 2 0 0 4 .133 0 1
Kip Wells 12 1 1 0 0 5 .083 0 0
Andrew Werner 12 0 1 0 0 4 .083 0 0
Cory Luebke 11 0 0 0 0 6 .000 0 0
Casey Kelly 10 0 2 0 0 4 .200 0 0
Jeff Suppan 10 0 1 0 1 1 .100 0 0
Joe Wieland 8 0 2 2 0 2 .250 0 0
Andrew Cashner 7 0 1 0 1 2 .143 0 0
Eddy Rodriguez 5 1 1 1 2 3 .200 1 0
Kyle Blanks 5 0 1 0 1 2 .200 0 0
Miles Mikolas 3 0 0 0 0 1 .000 0 0
Micah Owings 2 0 0 0 0 2 .000 0 0
Dustin Moseley 1 0 0 0 0 0 .000 0 0
Cory Burns 1 0 0 0 0 1 .000 0 0
Nick Vincent 1 0 0 0 0 1 .000 0 0
Luke Gregerson 1 0 0 0 0 1 .000 0 0
Alex Hinshaw 1 0 0 0 0 1 .000 0 0
Tim Stauffer 1 0 0 1 0 0 .000 0 0
Brad Boxberger 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Clayton Richard 218.2 3.99 107 42 4 110 0 14
Edinson Volquez 182.2 4.14 174 105 9 88 0 11
Anthony Bass 97.0 4.73 80 39 5 59 1 2
Jason Marquis 93.2 4.04 79 28 5 53 0 6
Eric Stults 92.1 2.92 51 23 1 36 0 8
Luke Gregerson 71.2 2.39 72 21 3 19 9 2
Brad Brach 66.2 3.78 75 33 4 28 0 2
Dale Thayer 57.2 3.43 47 12 2 24 7 2
Ross Ohlendorf 48.2 7.77 39 24 2 44 0 4
Andrew Cashner 46.1 4.27 52 19 2 23 0 3
Andrew Werner 40.1 5.58 35 14 1 26 0 2
Huston Street 39.0 1.85 47 11 1 8 23 2
Kip Wells 37.1 4.58 19 20 4 23 0 2
Miles Mikolas 32.1 3.62 23 15 2 15 0 2
Joe Thatcher 31.2 3.41 39 14 0 13 1 1
Cory Luebke 31.0 2.61 23 8 0 10 0 3
Jeff Suppan 30.2 5.28 7 13 0 19 0 2
Casey Kelly 29.0 6.21 26 10 0 23 0 2
Alex Hinshaw 28.0 4.5 36 20 1 14 0 1
Joe Wieland 27.2 4.55 24 9 1 16 0 0
Brad Boxberger 27.2 2.6 33 18 0 12 0 0
Nick Vincent 26.1 1.71 28 7 1 5 0 2
Cory Burns 18.0 5.5 18 10 1 11 0 0
Tommy Layne 16.2 3.24 25 3 0 6 2 2
Ernesto Frieri 11.2 2.31 18 4 0 5 0 1
Josh Spence 10.1 4.35 10 5 0 5 0 0
Micah Owings 9.2 2.79 7 5 0 4 0 0
Tim Stauffer 5.0 5.4 5 3 0 4 0 0
Dustin Moseley 5.0 9 4 2 0 5 0 0
Matt Palmer 2.0 9 2 2 0 2 0 0
Solid Blue News
Ansley's Attribute List for CBs
New UK corners coach has detailed list for recruiting in the field. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.