Severe Thunderstorm Warning expires at 5:45 PM on 5/22, issued at 5:16 PM Campbellsville, KY | Elk Horn, KY | Mannsville, KY

Los Angeles Dodgers

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Andre Ethier 556 79 158 89 50 124 .284 20 2
A.J. Ellis 423 44 114 52 65 107 .270 13 0
Mark Ellis 415 62 107 31 40 70 .258 7 5
Matt Kemp 403 74 122 69 40 103 .303 23 9
James Loney 334 32 85 33 23 39 .254 4 0
Juan Rivera 312 30 76 47 18 35 .244 9 1
Dee Gordon 303 38 69 17 20 62 .228 1 32
Luis Cruz 283 26 84 40 9 34 .297 6 2
Tony Gwynn Jr. 259 29 60 17 16 52 .232 0 13
Hanley Ramirez 251 30 68 44 17 60 .271 10 7
Jerry Hairston 238 19 65 26 23 27 .273 4 1
Shane Victorino 208 26 51 15 18 31 .245 2 15
Bobby Abreu 195 28 48 19 35 51 .246 3 6
Elian Herrera 187 26 47 17 23 50 .251 1 4
Adam Kennedy 168 22 44 16 23 33 .262 2 1
Juan Uribe 162 15 31 17 13 37 .191 2 0
Adrian Gonzalez 145 12 43 22 11 29 .297 3 2
Matt Treanor 103 11 18 10 14 29 .175 2 1
Clayton Kershaw 58 2 12 2 2 19 .207 0 0
Aaron Harang 56 1 4 2 0 23 .071 0 0
Scott Van Slyke 54 4 9 7 2 14 .167 2 1
Chris Capuano 54 3 5 3 1 27 .093 0 0
Justin Sellers 44 6 9 2 5 14 .205 1 0
Chad Billingsley 42 1 8 2 0 18 .190 0 0
Nick Punto 35 6 10 0 6 9 .286 0 1
Ivan De Jesus 33 5 9 4 3 7 .273 0 1
Alex Castellanos 23 3 4 3 0 8 .174 1 0
Jerry Sands 23 2 4 1 1 9 .174 0 0
Josh Beckett 16 0 0 0 0 9 .000 0 0
Joe Blanton 16 0 1 0 0 6 .063 0 0
Ted Lilly 15 0 1 0 1 7 .067 0 0
Nathan Eovaldi 12 0 0 0 1 8 .000 0 0
Stephen Fife 7 1 2 0 0 2 .286 0 0
Tim Federowicz 3 0 1 0 1 2 .333 0 0
Jamey Wright 2 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Clayton Kershaw 227.2 2.53 229 63 6 70 0 14
Chris Capuano 198.1 3.72 162 54 6 91 0 12
Aaron Harang 179.2 3.61 131 85 4 85 0 10
Chad Billingsley 149.2 3.55 128 45 5 66 0 10
Ronald Belisario 71.0 2.54 69 29 1 22 1 8
Jamey Wright 67.2 3.72 54 30 2 35 0 5
Kenley Jansen 65.0 2.35 99 22 3 18 25 5
Joe Blanton 57.2 4.99 51 16 1 32 0 2
Nathan Eovaldi 56.1 4.15 34 20 1 27 0 1
Ted Lilly 48.2 3.14 31 19 3 23 0 5
Josh Lindblom 47.2 3.02 43 18 1 16 0 2
Javy Guerra 45.0 2.6 37 23 1 13 8 2
Josh Beckett 43.0 2.93 38 14 1 16 0 2
Shawn Tolleson 37.2 4.3 39 20 0 19 0 3
Scott Elbert 32.2 2.2 29 13 3 8 0 1
Brandon League 27.1 2.3 27 14 1 7 6 2
Stephen Fife 26.2 2.7 20 12 4 8 0 0
Todd Coffey 19.1 4.66 18 9 1 11 0 1
Matt Guerrier 14.0 3.86 9 7 0 6 0 0
Randy Choate 13.1 4.05 11 9 0 7 0 0
Mike MacDougal 5.2 7.94 4 6 0 5 0 0
Josh Wall 5.2 4.76 4 1 2 3 0 1
John Ely 2.2 20.25 3 4 0 6 0 0
Rubby De La Rosa 0.2 27 0 2 0 2 0 0
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.