Houston Astros

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Jose Altuve 576 80 167 37 40 74 .290 7 33
J.D. Martinez 395 34 95 55 40 96 .241 11 0
Brian Bogusevic 355 39 72 28 41 96 .203 7 15
Chris Johnson 341 36 95 41 23 92 .279 8 4
Jed Lowrie 340 43 83 42 43 65 .244 16 2
Justin Maxwell 315 46 72 53 32 114 .229 18 9
Jordan Schafer 313 40 66 23 36 106 .211 4 27
Carlos Lee 258 24 74 29 19 17 .287 5 0
Jason Castro 257 29 66 29 31 61 .257 6 0
Brett Wallace 229 24 58 24 18 73 .253 9 0
Chris Snyder 221 23 39 24 33 70 .176 7 0
Marwin Gonzalez 205 21 48 12 13 29 .234 2 3
Scott Moore 201 23 52 26 16 56 .259 9 0
Matt Downs 178 15 36 16 8 38 .202 8 2
Tyler Greene 126 18 31 11 6 39 .246 7 3
Fernando Martinez 118 12 28 14 6 34 .237 6 0
Matt Dominguez 109 14 31 16 4 17 .284 5 0
Brandon Barnes 98 8 20 7 5 29 .204 1 1
Brian Bixler 88 11 17 7 7 36 .193 2 3
Ben Francisco 85 5 21 5 5 23 .247 2 0
Carlos Corporan 78 5 21 13 4 19 .269 4 0
Travis Buck 74 7 16 6 6 18 .216 0 0
Jimmy Paredes 74 7 14 3 6 21 .189 0 2
Steve Pearce 63 2 16 8 7 16 .254 0 1
Lucas Harrell 59 5 9 1 1 32 .153 0 0
Bud Norris 50 2 5 3 1 15 .100 0 0
Jordan Lyles 38 3 6 4 1 18 .158 1 0
Wandy Rodriguez 37 1 0 1 3 9 .000 0 0
Brandon Laird 35 2 9 4 2 8 .257 1 0
J.A. Happ 32 2 3 1 3 16 .094 0 0
Dallas Keuchel 20 1 2 1 1 10 .100 0 0
Edgar Gonzalez 9 0 1 1 2 5 .111 0 0
Armando Galarraga 8 0 0 0 0 3 .000 0 0
Fernando Abad 7 0 1 0 0 3 .143 0 0
Kyle Weiland 5 1 0 0 0 1 .000 0 0
Fernando Rodriguez 3 0 0 0 0 2 .000 0 0
David Carpenter 2 0 1 0 0 0 .500 0 0
Wesley Wright 2 0 0 0 0 2 .000 0 0
Aneury Rodriguez 1 0 1 0 0 0 1.000 0 0
Rhiner Cruz 1 0 0 0 0 1 .000 0 0
Xavier Cedeno 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Lucas Harrell 193.2 3.76 140 78 10 90 0 11
Bud Norris 168.1 4.65 165 66 8 90 0 7
Jordan Lyles 141.1 5.09 99 42 2 97 0 5
Wandy Rodriguez 130.2 3.79 89 32 5 66 0 7
J.A. Happ 104.1 4.83 98 39 5 58 0 7
Dallas Keuchel 85.1 5.27 38 39 2 56 0 3
Fernando Rodriguez 70.1 5.37 78 34 10 45 0 2
Wilton Lopez 66.1 2.17 54 8 1 18 10 6
Rhiner Cruz 55.0 6.05 46 29 3 38 0 1
Wesley Wright 52.1 3.27 54 17 1 20 1 2
Fernando Abad 46.0 5.09 38 19 4 27 0 0
Brandon Lyon 36.0 3.25 35 11 5 13 0 0
Xavier Cedeno 31.0 3.77 36 14 3 15 1 0
Brett Myers 30.2 3.52 20 6 1 17 19 0
Mickey Storey 30.1 3.86 34 10 0 14 0 0
David Carpenter 29.2 6.07 27 14 2 21 0 0
Edgar Gonzalez 25.0 5.04 18 8 1 14 0 3
Armando Galarraga 24.0 6.75 17 18 1 20 0 0
C.J. Fick 23.0 4.3 17 17 4 13 0 0
Hector Ambriz 19.1 4.19 22 11 4 9 0 1
Enerio Del Rosario 19.0 9 11 7 0 21 0 0
Kyle Weiland 17.2 6.62 13 7 1 13 0 0
Jose Valdez 12.0 2.25 10 8 1 4 0 0
Aneury Rodriguez 6.0 3 6 2 0 2 0 0
Francisco Cordero 5.0 19.8 5 4 1 11 0 0
Brian Bogusevic 1.0 18 0 0 0 2 0 0
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.