Minnesota Twins

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Joe Mauer 545 81 174 85 90 88 .319 10 8
Josh Willingham 519 85 135 110 76 141 .260 35 3
Denard Span 516 71 146 41 47 62 .283 4 17
Ben Revere 511 70 150 32 29 54 .294 0 40
Justin Morneau 505 63 135 77 49 102 .267 19 1
Ryan Doumit 484 56 133 75 29 98 .275 18 0
Jamey Carroll 470 65 126 40 52 65 .268 1 9
Trevor Plouffe 422 56 99 55 37 92 .235 24 1
Brian Dozier 316 33 74 33 16 58 .234 6 9
Alexi Casilla 299 33 72 30 16 52 .241 1 21
Chris Parmelee 192 18 44 20 13 52 .229 5 0
Darin Mastroianni 163 22 41 17 18 45 .252 3 21
Pedro Florimon 137 16 30 10 10 30 .219 1 3
Danny Valencia 126 13 25 17 3 32 .198 2 0
Drew Butera 111 7 22 5 9 26 .198 1 0
Matt Carson 66 3 15 4 2 21 .227 0 0
Eduardo Escobar 44 4 10 6 2 8 .227 0 1
Erik Komatsu 32 2 7 1 4 3 .219 0 0
Clete Thomas 28 2 4 4 0 16 .143 1 0
Sean Burroughs 17 0 2 1 1 3 .118 0 0
Tsuyoshi Nishioka 12 0 0 1 1 1 .000 0 0
Luke Hughes 10 0 2 2 0 4 .200 0 1
Scott Diamond 7 1 1 0 0 4 .143 0 0
Francisco Liriano 3 0 0 0 0 2 .000 0 0
Liam Hendriks 2 0 0 0 0 1 .000 0 0
Carl Pavano 2 0 0 0 0 1 .000 0 0
Anthony Swarzak 2 0 0 0 0 1 .000 0 0
Nick Blackburn 2 0 0 0 0 1 .000 0 0
Brian Duensing 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Scott Diamond 173.0 3.54 90 31 10 76 0 12
Brian Duensing 109.0 5.12 69 27 5 71 0 4
Francisco Liriano 100.0 5.31 109 55 6 63 0 3
Nick Blackburn 98.2 7.39 42 26 2 81 0 4
Anthony Swarzak 96.2 5.03 62 31 3 57 0 3
Cole De Vries 87.2 4.11 58 18 1 48 0 5
Liam Hendriks 85.1 5.59 50 26 4 61 0 1
Samuel Deduno 79.0 4.44 57 53 5 40 0 6
Alex Burnett 71.2 3.52 36 26 6 33 0 4
Glen Perkins 70.1 2.56 78 16 3 25 16 3
Carl Pavano 63.0 6 33 8 0 46 0 2
Jared Burton 62.0 2.18 55 16 0 21 5 3
P.J. Walters 61.2 5.69 42 22 1 41 0 2
Jeff Gray 52.0 5.71 26 22 5 34 0 6
Casey Fien 35.0 2.06 32 9 0 9 0 2
Jason Marquis 34.0 8.47 12 14 1 33 0 2
Esmerling Vasquez 31.2 5.68 14 19 1 20 0 0
Matt Capps 29.1 3.68 18 4 3 13 14 1
Tyler Robertson 25.0 5.4 26 14 1 16 0 2
Jeff Manship 21.2 7.89 12 7 0 19 0 0
Kyle Waldrop 21.1 2.53 7 6 1 6 0 0
Luis Perdomo 17.0 3.18 8 12 1 8 0 0
Matt Maloney 11.0 8.18 5 1 0 10 0 1
Lester Oliveros 1.2 5.4 1 1 0 1 0 0
Drew Butera 1.0 0 1 1 1 0 0 0
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.