Baltimore Orioles

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
J.J. Hardy 663 85 158 68 38 106 .238 22 0
Adam Jones 648 103 186 82 34 126 .287 32 16
Matt Wieters 526 67 131 83 60 112 .249 23 3
Chris Davis 515 75 139 85 37 169 .270 33 2
Mark Reynolds 457 65 101 69 73 159 .221 23 1
Nick Markakis 420 59 125 54 42 51 .298 13 1
Robert Andino 384 41 81 28 37 100 .211 7 5
Wilson Betemit 341 41 89 40 31 103 .261 12 0
Nate McLouth 209 35 56 18 22 43 .268 7 12
Manny Machado 191 24 50 26 9 38 .262 7 2
Endy Chavez 158 15 32 12 6 24 .203 2 3
Ryan Flaherty 153 15 33 19 6 43 .216 6 1
Jim Thome 101 8 26 10 14 40 .257 3 0
Omar Quintanilla 99 12 23 12 8 25 .232 3 0
Xavier Avery 94 14 21 6 11 23 .223 1 6
Nick Johnson 87 9 18 11 11 26 .207 4 2
Steve Pearce 71 8 18 14 8 17 .254 3 0
Lew Ford 71 7 13 4 7 13 .183 3 1
Steve Tolleson 71 4 13 6 4 17 .183 2 1
Nolan Reimold 67 10 21 10 2 14 .313 5 1
Brian Roberts 66 2 12 5 5 12 .182 0 1
Ronny Paulino 63 5 16 5 1 9 .254 0 0
Taylor Teagarden 57 4 9 9 5 23 .158 2 0
Luis Exposito 18 2 1 0 3 5 .056 0 0
Bill Hall 9 2 2 1 5 7 .222 1 0
Joe Mahoney 4 0 0 0 0 0 .000 0 0
Jason Hammel 4 0 0 0 0 3 .000 0 0
Brian Matusz 4 0 1 0 0 2 .250 0 0
Jake Arrieta 3 0 0 0 1 2 .000 0 0
Wei-Yin Chen 3 0 0 0 0 2 .000 0 0
Tommy Hunter 2 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Wei-Yin Chen 192.2 4.02 154 57 2 97 0 12
Tommy Hunter 133.2 5.45 77 27 0 85 0 7
Jason Hammel 118.0 3.43 113 42 3 48 0 8
Jake Arrieta 114.2 6.2 109 35 4 82 0 3
Miguel Gonzalez 105.1 3.25 77 35 3 38 0 9
Brian Matusz 98.0 4.87 81 41 0 61 0 6
Chris Tillman 86.0 2.93 66 24 5 38 0 9
Luis Ayala 75.0 2.64 51 14 2 27 1 5
Jim Johnson 68.2 2.49 41 15 1 21 51 2
Darren O`Day 67.0 2.28 69 14 0 17 0 7
Pedro Strop 66.1 2.44 58 37 5 18 3 5
Zach Britton 60.1 5.07 53 32 4 37 0 5
Troy Patton 55.2 2.43 49 12 1 15 0 1
Joe Saunders 44.2 3.63 23 8 1 20 0 3
Kevin Gregg 43.2 4.95 37 24 0 26 0 3
Steve Johnson 38.1 2.11 46 18 1 9 0 4
Matt Lindstrom 36.1 2.72 30 12 1 14 0 1
Dana Eveland 32.1 4.73 18 13 0 18 0 0
Randy Wolf 15.1 5.28 8 7 0 9 0 2
Miguel Socolovich 10.1 6.97 6 6 0 8 0 0
Zach Phillips 6.0 6 5 3 0 4 0 0
Stuart Pomeranz 6.0 3 3 1 0 2 0 0
J.C. Romero 4.0 6.75 1 1 1 4 0 0
Chris Davis 2.0 0 2 1 0 0 0 1
Jason Berken 1.0 18 0 1 0 7 0 0
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.