Severe Thunderstorm Warning expires at 5:45 PM on 5/22, issued at 5:16 PM Campbellsville, KY | Elk Horn, KY | Mannsville, KY

H E
Cin 2 0 2 0 0 0 0 1 0 5 9 1
KC 1 3 0 1 1 1 0 0 0 7 16 2
Date of game: 3/13/2012
Cincinnati at Kansas City

Individual Stats
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 2 0 1 0 0 0 0 0 0
Alex Gordon 3 2 1 1 1 2 0 0 1
Billy Butler 2 0 2 0 1 0 0 0 0
Chris Getz 2 1 2 0 0 0 0 0 0
Clint Robinson 2 0 2 0 0 0 0 0 0
Cody Clark 4 1 2 0 0 0 0 0 0
David Lough 1 0 0 0 0 1 0 0 0
Eric Hosmer 4 0 1 2 0 0 0 0 0
Greg Golson 1 0 0 0 0 0 0 0 0
Irving Falu 1 0 0 0 0 1 0 0 0
Jeff Francoeur 3 0 1 1 0 0 0 0 0
Johnny Giavotella 3 1 1 2 0 2 0 0 0
Lorenzo Cain 3 1 2 1 0 0 0 0 1
Mitch Maier 1 0 0 0 0 1 0 0 0
Salvador Perez 0 0 0 0 0 0 0 0 0
Tony Abreu 1 0 0 0 0 0 0 0 0
Yuniesky Betancourt 3 1 1 0 0 0 0 0 0
Totals 36 7 16 7 2 7 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Everett Teaford win 3 3 0 0 1 4 0 0 0
Jeremy Jeffress hold 2 0 0 0 0 2 0 0 0
Jonathan Sanchez 2 3 4 4 2 1 0 0 21
Tim Collins hold 1 2 1 0 0 0 0 0 2.25
Tommy Hottovy save 1 1 0 0 0 1 0 0 0
Totals 9 5 4 3 8 0 0 4
Cincinnati AB R H RBI BB SO 2B 3B HR
Chris Heisey 3 0 0 0 0 2 0 0 0
Chris Valaika 1 1 1 1 0 0 0 0 0
Denis Phipps 2 0 0 0 0 1 0 0 0
Devin Mesoraco 2 0 0 0 0 0 0 0 0
Didi Gregorius 2 0 1 0 0 1 0 0 0
Dioner Navarro 2 0 0 0 0 0 0 0 0
Donald Lutz 2 0 0 0 0 0 0 0 0
Drew Stubbs 2 2 1 0 1 1 0 0 0
Henry Rodriguez 1 0 0 0 0 0 0 0 0
Jay Bruce 3 1 2 2 0 1 0 0 1
Juan Francisco 2 0 0 0 0 1 0 0 0
Neftali Soto 2 0 1 0 0 0 0 0 0
Paul Janish 2 0 0 0 0 0 0 0 0
Ryan Ludwick 1 0 0 0 0 0 0 0 0
Scott Rolen 1 0 0 0 2 0 0 0 0
Todd Frazier 2 0 1 1 0 1 0 0 0
Willie Harris 1 0 1 1 0 0 1 0 0
Wilson Valdez 2 1 1 0 0 0 0 0 0
Totals 33 5 9 5 3 8 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Mike Leake 3 8 4 4 2 2 0 0 7.71
Nick Christiani loss 1 2 1 1 0 1 0 0 6
Sam LeCure 3 4 2 2 0 4 0 0 11.57
Sean Gallagher 1 2 0 0 0 0 0 0 0
Totals 16 7 7 2 7 0 0 7

Attendance: 0
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.