H E
KC 0 0 0 2 0 0 0 0 0 2 10 0
Cle 0 0 3 0 0 0 0 0 0 3 6 0
Date of game: 3/6/2012
Kansas City at Cleveland

Individual Stats
Cleveland AB R H RBI BB SO 2B 3B HR
Aaron Cunningham 3 0 1 0 0 0 0 0 0
Cord Phelps 1 0 0 0 0 0 0 0 0
Cristian Guzman 2 0 0 0 1 0 0 0 0
Ezequiel Carrera 3 1 1 0 0 1 0 0 0
Felix Pie 0 0 0 0 0 0 0 0 0
Gregorio Petit 1 0 0 0 0 0 0 0 0
Jason Donald 4 0 1 0 0 0 0 0 0
Jose Lopez 2 1 1 0 0 0 0 0 0
Lou Marson 2 0 0 0 1 0 0 0 0
Matt LaPorta 1 0 0 0 0 0 0 0 0
Russ Canzler 3 0 0 0 0 0 0 0 0
Ryan Spilborghs 3 0 0 0 0 1 0 0 0
Shelley Duncan 3 1 2 3 1 0 0 0 1
Thomas Neal 1 0 0 0 0 1 0 0 0
Totals 29 3 6 3 3 3 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chen-Chang Lee save 1 1 0 0 0 1 0 0 4.5
Chris Ray hold 1 2 2 2 0 0 0 0 9
Jeremy Accardo hold 1 1 0 0 0 1 0 0 0
Kevin Slowey 2 4 0 0 0 0 0 0 0
Nick Hagadone hold 1 0 0 0 0 0 0 0 0
Scott Barnes hold 2 2 0 0 1 1 0 0 0
Vinnie Pestano win 1 0 0 0 2 1 0 0 0
Totals 10 2 2 3 4 0 0 2
Kansas City AB R H RBI BB SO 2B 3B HR
Alex Gordon 3 0 0 0 0 0 0 0 0
Billy Butler 2 0 2 0 1 0 0 0 0
Brayan Pena 3 1 2 0 0 0 1 0 0
Brett Eibner 0 0 0 0 0 0 0 0 0
Chris Getz 3 0 0 0 0 0 0 0 0
Christian Colon 1 0 1 0 0 0 0 0 0
Clint Robinson 0 0 0 0 1 0 0 0 0
David Lough 1 0 0 0 0 0 0 0 0
Irving Falu 3 1 2 2 0 0 0 0 1
Julio Rodriguez 1 0 0 0 0 0 0 0 0
Kevin Kouzmanoff 1 0 1 0 0 0 1 0 0
Lorenzo Cain 3 0 0 0 0 1 0 0 0
Mike Moustakas 2 0 1 0 1 1 0 0 0
Mitch Maier 4 0 0 0 0 0 0 0 0
Reynaldo Navarro 2 0 0 0 0 1 0 0 0
Sharlon Schoop 1 0 0 0 0 0 0 0 0
Wil Myers 3 0 1 0 0 0 0 0 0
Yem Prades 2 0 0 0 0 1 0 0 0
Totals 35 2 10 2 3 4 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Francisley Bueno 1.1 0 0 0 2 0 0 0 0
Jeremy Jeffress 1 0 0 0 0 1 0 0 0
Noel Arguelles 2 1 0 0 0 0 0 0 0
Will Smith 2 2 0 0 0 0 0 0 0
Zach Miner loss 1.2 3 3 3 1 2 0 0 16.2
Totals 6 3 3 3 3 0 0 3

Attendance: 1836
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.