H E
ChiWS 0 0 0 0 0 2 0 0 0 2 2 0
KC 1 2 0 0 4 0 0 0 0 7 11 1
Date of game: 3/30/2012
Chicago at Kansas City

Individual Stats
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 3 2 2 0 0 0 0 0 0
Alex Gordon 2 2 2 2 0 0 0 0 1
Alex Llanos 0 0 0 0 0 0 0 0 0
Billy Butler 4 0 2 1 0 1 1 0 0
Brayan Pena 4 0 0 0 0 1 0 0 0
Chris Getz 3 0 1 0 0 0 0 0 0
Christian Colon 0 0 0 0 1 0 0 0 0
Eric Hosmer 3 1 2 2 1 0 1 0 0
Jamie Romak 1 0 0 0 0 0 0 0 0
Jason Bourgeois 0 0 0 0 1 0 0 0 0
Jeff Francoeur 3 0 0 0 1 0 0 0 0
Lorenzo Cain 4 1 1 1 0 1 1 0 0
Mario Lisson 0 0 0 0 0 0 0 0 0
Mike Moustakas 4 0 1 0 0 0 1 0 0
Mitch Maier 2 1 0 0 1 2 0 0 0
Reynaldo Navarro 1 0 0 0 0 1 0 0 0
Totals 34 7 11 6 5 6 4 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Crow 1 0 0 0 1 2 0 0 4.5
Greg Holland 1 0 0 0 0 0 0 0 4.66
Kelvin Herrera 1 2 2 0 0 0 0 0 1.64
Sean O`Sullivan win 5 0 0 0 1 2 0 0 3.6
Tim Collins 1 0 0 0 0 2 0 0 0.87
Totals 2 2 0 2 6 0 0 0
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 3 0 0 1 0 0 0 0 0
Adam Dunn 3 0 0 0 0 2 0 0 0
Alex Rios 4 0 0 0 0 1 0 0 0
Alexei Ramirez 2 0 0 0 1 0 0 0 0
Brent Morel 2 0 1 0 0 0 0 0 0
Dayan Viciedo 2 1 1 0 1 0 1 0 0
Eduardo Escobar 4 0 0 0 0 1 0 0 0
Erik Morrison 1 1 0 0 0 0 0 0 0
Kosuke Fukudome 3 0 0 0 0 1 0 0 0
Paul Konerko 4 0 0 0 0 1 0 0 0
Totals 28 2 2 1 2 6 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Bruney 3 6 4 4 2 2 0 0 2.93
Eric Stults loss 4 5 3 2 1 2 0 0 3.38
Nate Jones 1 0 0 0 2 2 0 0 1.69
Totals 11 7 6 5 6 0 0 6

Attendance: 4022
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.