H E
Cle 0 0 1 0 0 0 0 0 0 1 5 1
ChiWS 0 0 0 3 0 2 2 0 0 7 11 0
Date of game: 3/27/2012
Cleveland at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 4 0 1 0 0 1 0 0 0
Adam Dunn 4 0 1 0 0 0 0 0 0
Alejandro De Aza 4 1 1 2 0 1 0 0 1
Andrew Garcia 0 0 0 0 0 0 0 0 0
Brady Shoemaker 0 0 0 0 0 0 0 0 0
Brent Lillibridge 3 1 2 0 1 1 0 0 0
Brent Morel 3 2 2 3 0 1 0 0 1
Christian Marrero 0 0 0 0 0 0 0 0 0
Eduardo Escobar 4 0 0 0 0 1 0 0 0
Erik Morrison 1 0 0 0 0 0 0 0 0
Kosuke Fukudome 4 0 0 0 0 1 0 0 0
Paul Konerko 3 2 2 1 1 0 2 0 0
Ray Olmedo 4 1 2 0 0 0 0 0 0
Seth Loman 0 0 0 0 0 0 0 0 0
Trayce Thompson 0 0 0 0 0 0 0 0 0
Totals 34 7 11 6 2 6 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Bruney 2 1 0 0 1 0 0 0 0.73
Matt Thornton 1 0 0 0 1 2 0 0 1.59
Will Ohman hold 0.2 1 0 0 0 0 0 0 1.17
Zach Stewart win 5.1 3 1 1 1 1 0 0 3.72
Totals 5 1 1 3 3 0 0 1
Cleveland AB R H RBI BB SO 2B 3B HR
Aaron Cunningham 1 0 0 0 0 0 0 0 0
Andy LaRoche 3 0 1 0 0 0 0 0 0
Asdrubal Cabrera 1 0 1 1 0 0 0 0 0
Carlos Santana 3 0 0 0 0 0 0 0 0
Fred Lewis 1 0 0 0 0 1 0 0 0
Gregorio Petit 1 0 0 0 0 0 0 0 0
Jose Lopez 4 0 0 0 0 0 0 0 0
Lou Marson 3 1 1 0 0 0 0 0 0
Matt Pagnozzi 0 0 0 0 0 0 0 0 0
Michael Brantley 2 0 1 0 0 0 0 0 0
Russ Canzler 0 0 0 0 1 0 0 0 0
Ryan Spilborghs 1 0 0 0 1 0 0 0 0
Shelley Duncan 4 0 0 0 0 1 0 0 0
Shin-Soo Choo 2 0 1 0 1 1 0 0 0
Travis Hafner 3 0 0 0 0 0 0 0 0
Totals 29 1 5 1 3 3 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jeremy Accardo 1 0 0 0 0 2 0 0 1.29
Rick VandenHurk 1 1 2 2 1 1 0 0 12.38
Robinson Tejeda 1 3 2 2 1 0 0 0 8.1
Ubaldo Jimenez loss 5 7 3 2 0 3 0 0 6.27
Totals 11 7 6 2 6 0 0 6

Attendance: 4504
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.