H E
KC 0 1 0 1 0 0 2 0 0 4 10 2
ChiWS 4 0 0 0 6 1 2 3 3 16 16 1
Date of game: 3/22/2012
Kansas City at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 3 1 1 1 0 0 0 0 1
Adam Dunn 3 2 2 6 0 0 0 0 2
Alejandro De Aza 2 2 1 1 1 1 0 0 0
Alex Rios 4 1 2 2 0 0 0 0 0
Andrew Garcia 1 0 0 0 0 0 0 0 0
Brent Lillibridge 4 1 1 0 0 2 0 0 0
Brent Morel 3 0 0 0 0 0 0 0 0
Dallas McPherson 2 1 1 1 0 1 0 1 0
Dan Johnson 1 1 0 0 1 0 0 0 0
Eduardo Escobar 3 2 2 0 0 0 0 0 0
Gordon Beckham 3 0 0 0 0 1 0 0 0
Hector Gimenez 1 0 1 0 0 0 0 0 0
Jared Mitchell 1 1 1 0 0 0 0 0 0
Jim Gallagher 1 0 0 0 0 1 0 0 0
Jordan Danks 1 1 0 0 1 1 0 0 0
Josh Phegley 1 0 1 3 0 0 0 1 0
Mark Haddow 2 1 0 0 0 2 0 0 0
Paul Konerko 3 1 2 1 0 0 1 0 0
Ray Olmedo 1 0 1 1 0 0 1 0 0
Tyler Saladino 0 1 0 0 0 0 0 0 0
Totals 40 16 16 16 3 9 2 2 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Addison Reed 1.2 3 2 2 1 2 0 0 3.86
Matt Thornton 1.1 1 0 0 0 1 0 0 0
Ryan Kussmaul 1 0 0 0 2 0 0 0 0
Zach Stewart win 5 6 2 2 0 1 0 0 4.5
Totals 10 4 4 3 4 0 0 4
Kansas City AB R H RBI BB SO 2B 3B HR
Billy Butler 3 1 2 1 0 0 0 0 1
Brian Fletcher 3 0 1 1 0 1 0 0 0
Carlo Testa 1 0 0 0 0 1 0 0 0
Christian Colon 2 0 1 2 0 0 0 0 0
Cody Clark 0 1 0 0 2 0 0 0 0
Eric Duncan 1 0 0 0 0 0 0 0 0
Greg Golson 1 1 1 0 1 0 0 0 0
Humberto Quintero 2 0 1 0 0 0 0 0 0
Irving Falu 3 0 0 0 0 0 0 0 0
Jamie Romak 1 0 1 0 0 0 0 0 0
Jarrod Dyson 3 0 1 0 0 0 0 0 0
Jason Bourgeois 3 0 1 0 0 0 0 0 0
Jeff Francoeur 3 1 1 0 0 0 1 0 0
Mike Moustakas 3 0 0 0 0 1 0 0 0
Reynaldo Navarro 1 0 0 0 0 0 0 0 0
Tim Ferguson 1 0 0 0 0 0 0 0 0
Tim Smith 1 0 0 0 0 0 0 0 0
Tony Abreu 3 0 0 0 0 1 0 0 0
Totals 35 4 10 4 3 4 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bruce Chen loss 4.1 10 10 10 1 3 0 0 15
Buddy Baumann 0.2 2 3 3 2 2 0 0 40.5
Kevin Pucetas 0.1 0 0 0 0 1 0 0 0
Vin Mazzaro 2.2 4 3 2 0 3 0 0 6.23
Totals 16 16 15 3 9 0 0 15

Attendance: 4942
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.