H E
Det 0 0 0 1 0 7 1 0 0 9 13 2
NYM 0 0 0 2 0 0 0 0 0 2 2 0
Date of game: 4/1/2012
Detroit at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Cory Vaughn 1 0 0 0 0 0 0 0 0
Daniel Muno 0 0 0 0 0 0 0 0 0
Daniel Murphy 3 0 0 0 1 1 0 0 0
David Wright 3 1 0 0 1 0 0 0 0
Ike Davis 4 1 1 2 0 0 0 0 1
Jason Bay 3 0 0 0 1 2 0 0 0
Lucas Duda 3 0 1 0 0 0 0 0 0
Luis Nieves 0 0 0 0 0 0 0 0 0
Mike Baxter 0 0 0 0 0 0 0 0 0
Mike Nickeas 3 0 0 0 1 0 0 0 0
Ronny Cedeno 3 0 0 0 0 0 0 0 0
Ruben Tejada 3 0 0 0 1 0 0 0 0
Scott Hairston 4 0 0 0 0 2 0 0 0
Vinny Rottino 0 0 0 0 0 0 0 0 0
Totals 30 2 2 2 5 5 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Daniel Ray Herrera loss 1.2 4 5 5 2 0 0 0 5.59
Erik Turgeon 1 1 0 0 0 0 0 0 0
Jon Rauch 0.2 4 3 3 1 0 0 0 7.94
Josh Edgin 1.2 0 0 0 0 3 0 0 0
R.A. Dickey 4 3 1 1 0 3 0 0 3.63
Totals 12 9 9 3 6 0 0 9
Detroit AB R H RBI BB SO 2B 3B HR
Andy Dirks 4 0 2 0 0 0 0 0 0
Clete Thomas 5 0 1 0 0 1 0 0 0
Corey Jones 0 0 0 0 0 0 0 0 0
Daniel Fields 3 1 0 1 1 2 0 0 0
Danny Worth 3 1 1 0 1 1 0 0 0
David Gonzalez 0 0 0 0 0 0 0 0 0
Dixon Machado 3 1 2 0 0 0 0 0 0
Don Kelly 4 1 1 3 0 1 0 0 0
Edgar Corcino 1 0 0 0 0 0 0 0 0
James McCann 4 1 3 4 0 0 0 0 1
Luis Castillo 0 0 0 0 0 0 0 0 0
Luis Alberto Sanz 4 1 1 0 0 0 0 0 0
Prince Fielder 2 2 1 1 1 0 0 0 1
Ramon Santiago 2 0 0 0 0 0 0 0 0
Tyler Gibson 1 1 0 0 0 1 0 0 0
Wade Gaynor 2 0 1 0 0 0 0 0 0
Totals 38 9 13 9 3 6 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bruce Rondon 1 0 0 0 0 1 0 0 6.75
Daniel Schlereth 1 1 0 0 1 1 0 0 1.59
Matt Crouse 1 0 0 0 1 0 0 0 0
Thad Weber win 5 1 2 2 2 2 0 0 2.57
Victor Larez 1 0 0 0 1 1 0 0 0
Totals 2 2 2 5 5 0 0 2

Attendance: 5836
Solid Blue News
Ansley's Attribute List for CBs
New UK corners coach has detailed list for recruiting in the field. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.