H E
TB 0 2 0 0 0 1 1 0 0 4 7 1
Min 2 1 4 7 0 2 0 3 3 19 18 1
Date of game: 3/24/2012
Tampa Bay at Minnesota

Individual Stats
Minnesota AB R H RBI BB SO 2B 3B HR
Ben Revere 2 0 0 0 0 0 0 0 0
Brian Dinkelman 2 0 0 0 0 1 0 0 0
Chris Parmelee 4 2 1 2 1 0 0 0 1
Danny Valencia 3 2 0 0 2 1 0 0 0
Denard Span 3 1 1 2 1 0 0 1 0
Drew Butera 1 1 1 0 0 0 0 0 0
J.R. Towles 3 3 2 2 1 1 1 0 1
Jamey Carroll 4 2 3 1 0 0 1 0 0
Joe Benson 3 0 0 0 0 2 0 0 0
Joe Mauer 4 2 2 0 0 1 0 0 0
Josh Willingham 3 1 1 0 0 0 0 0 0
Justin Morneau 2 3 2 5 1 0 0 0 2
Luke Hughes 5 2 5 5 0 0 2 0 1
Mike Hollimon 0 0 0 0 0 0 0 0 0
Pedro Florimon 2 0 0 0 0 1 0 0 0
Rene Rivera 2 0 0 0 1 1 0 0 0
Totals 43 19 18 17 7 8 4 1 5
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alex Burnett 2 3 1 1 1 1 0 0 7.71
Casey Fien 1 1 0 0 1 0 0 0 0
Glen Perkins 1 0 0 0 1 0 0 0 2.57
Jeff Gray win 2 2 2 2 1 1 0 0 2.57
Matt Capps 1 1 1 1 0 0 0 0 3.86
Matt Maloney 2 3 4 4 2 2 0 0 3.18
Totals 10 8 8 6 4 0 0 8
Tampa Bay AB R H RBI BB SO 2B 3B HR
Brad Coon 1 0 0 0 0 0 0 0 0
Chris Gimenez 4 1 1 2 0 1 0 0 1
Cody Rogers 1 0 0 0 0 0 0 0 0
Desmond Jennings 4 0 0 0 0 0 0 0 0
Elliot Johnson 3 0 0 0 0 1 0 0 0
Evan Longoria 2 0 0 0 0 2 0 0 0
Greg Sexton 2 0 0 1 0 0 0 0 0
Jeff Salazar 2 1 1 0 1 0 0 1 0
Jesus Feliciano 3 0 1 0 0 0 0 0 0
John Shelby 1 0 0 0 0 0 0 0 0
Juniel Querecuto 1 0 0 0 0 0 0 0 0
Matt Joyce 1 1 0 0 0 0 0 0 0
Matt Mangini 3 0 1 0 0 0 0 0 0
Michael Sheridan 1 0 1 0 0 0 1 0 0
Robby Price 2 0 1 0 0 0 0 0 0
Sean Rodriguez 2 1 0 0 1 0 0 0 0
Will Rhymes 1 0 1 1 2 0 0 0 0
Totals 34 4 7 4 4 4 1 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brandon Gomes 0.2 2 3 2 2 1 0 0 9.64
Jake McGee 2 2 2 2 0 4 0 0 2.84
Jeremy Hellickson loss 3 11 10 10 2 1 0 0 15.3
Marquis Fleming 2 3 4 4 2 2 0 0 6.43
Ryan Reid 0.1 0 0 0 1 0 0 0 3
Totals 18 19 18 7 8 0 0 18

Attendance: 6292
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.