H E
TB 0 0 0 0 0 0 0 0 0 0 3 1
Bos 0 3 0 0 0 1 4 0 0 8 9 0
Date of game: 3/27/2012
Tampa Bay at Boston

Individual Stats
Boston AB R H RBI BB SO 2B 3B HR
Adrian Gonzalez 3 0 1 0 0 2 0 0 0
Cody Ross 3 1 1 3 1 0 0 0 1
David Ortiz 3 1 1 0 0 1 1 0 0
Dustin Pedroia 2 1 1 2 2 0 0 1 0
Jacoby Ellsbury 3 1 1 0 0 0 0 0 0
Jarrod Saltalamacchia 2 0 1 0 0 1 0 0 0
Jason Repko 0 1 0 0 1 0 0 0 0
Kelly Shoppach 2 1 1 0 0 0 0 0 0
Kevin Youkilis 1 1 0 0 2 1 0 0 0
Mauro Gomez 1 0 1 2 0 0 0 0 0
Mike Aviles 3 0 0 0 0 0 0 0 0
Nate Spears 0 1 0 0 1 0 0 0 0
Pedro Ciriaco 1 0 0 0 0 0 0 0 0
Ryan Lavarnway 0 0 0 0 1 0 0 0 0
Ryan Sweeney 4 0 1 0 0 0 0 0 0
Totals 28 8 9 7 8 5 1 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Franklin Morales 1 1 0 0 0 0 0 0 0
Josh Beckett win 5 1 0 0 3 5 0 0 0.95
Mark Melancon 1.1 0 0 0 0 2 0 0 6.14
Scott Atchison hold 1.2 1 0 0 0 2 0 0 3.6
Totals 3 0 0 3 9 0 0 0
Tampa Bay AB R H RBI BB SO 2B 3B HR
Ben Zobrist 2 0 1 0 1 0 0 0 0
Carlos Pena 2 0 0 0 1 2 0 0 0
Chris Gimenez 1 0 0 0 0 0 0 0 0
Desmond Jennings 4 0 1 0 0 0 0 0 0
Elliot Johnson 1 0 0 0 0 0 0 0 0
Felix Gonzalez 0 0 0 0 0 0 0 0 0
Henry Wrigley 0 0 0 0 0 0 0 0 0
Jeff Keppinger 2 0 0 0 1 0 0 0 0
Jeff Salazar 3 0 0 0 0 1 0 0 0
Jesus Feliciano 1 0 0 0 0 0 0 0 0
Jose Lobaton 3 0 1 0 0 1 1 0 0
Keith Castillo 1 0 0 0 0 1 0 0 0
Matt Joyce 3 0 0 0 0 1 0 0 0
Sean Rodriguez 3 0 0 0 0 3 0 0 0
Todd Glaesmann 0 0 0 0 0 0 0 0 0
Will Rhymes 3 0 0 0 0 0 0 0 0
Totals 29 0 3 0 3 9 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brandon Gomes 0.2 1 4 4 4 0 0 0 15.19
Burke Badenhop 2 1 0 0 0 2 0 0 2.79
Fernando Rodney 1 0 0 0 1 0 0 0 2.84
Jake McGee 2 3 1 1 1 1 0 0 3.24
Jhonny Nunez 1.1 2 0 0 1 0 0 0 9
Joel Peralta loss 1 2 3 3 1 2 0 0 5.68
Totals 9 8 8 8 5 0 0 8

Attendance: 9685
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.