H E
Tor 0 0 0 0 4 0 1 0 3 8 9 2
Det 2 7 0 0 0 0 0 2 11 16 3
Date of game: 4/2/2012
Toronto at Detroit

Individual Stats
Detroit AB R H RBI BB SO 2B 3B HR
Alex Avila 3 1 2 0 0 0 0 0 0
Andy Dirks 1 0 1 2 0 0 0 0 0
Austin Jackson 4 1 2 1 0 0 1 0 0
Brennan Boesch 4 2 3 2 0 0 1 0 0
Clete Thomas 1 0 0 0 0 0 0 0 0
Danny Worth 1 1 1 0 0 0 0 0 0
David Gonzalez 0 0 0 0 0 0 0 0 0
Delmon Young 4 1 3 2 0 0 1 0 1
Dixon Machado 0 0 0 0 0 0 0 0 0
Don Kelly 1 0 0 0 0 1 0 0 0
Gerald Laird 0 0 0 0 1 0 0 0 0
Jhonny Peralta 4 0 0 0 0 1 0 0 0
Miguel Cabrera 4 1 1 0 0 0 0 0 0
Prince Fielder 4 2 1 3 0 0 0 0 1
Ramon Santiago 4 1 1 0 0 1 0 0 0
Ryan Raburn 4 0 0 0 1 0 0 0 0
Tyler Collins 1 1 1 0 0 0 0 0 0
Totals 40 11 16 10 2 3 3 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Daniel Schlereth save 0.1 0 0 0 0 1 0 0 1.54
Drew Smyly win 5.1 4 4 4 2 4 0 0 4.26
Totals 9 8 8 4 10 0 0 8
Toronto AB R H RBI BB SO 2B 3B HR
Adam Lind 3 0 0 0 0 1 0 0 0
Ben Francisco 3 0 1 0 0 0 0 0 0
Dalton Pompey 1 0 0 0 0 1 0 0 0
Eric Thames 2 0 0 0 0 1 0 0 0
Jake Marisnick 2 0 0 0 0 2 0 0 0
Jeff Mathis 2 1 0 0 1 0 0 0 0
Jon Talley 2 0 0 0 0 2 0 0 0
Jonathan Jones 2 1 2 2 0 0 0 1 0
Kevin Ahrens 3 1 1 1 0 1 0 0 0
Kevin Nolan 1 1 1 0 0 0 0 0 0
Luis Valbuena 3 0 0 0 0 0 0 0 0
Marcus Knecht 3 2 2 1 0 0 0 0 1
Michael Crouse 1 0 1 0 1 0 0 0 0
Omar Vizquel 3 1 1 2 0 0 0 0 1
Rajai Davis 1 0 0 1 1 0 0 0 0
Ryan Schimpf 0 1 0 0 1 0 0 0 0
Sean Ochinko 1 0 0 0 0 0 0 0 0
Shane Opitz 2 0 0 1 0 0 0 0 0
Totals 35 8 9 8 4 8 0 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brett Cecil loss 4 11 9 7 1 1 0 0 6.48
Dustin Antolin 1 3 2 2 0 1 0 0 18
Totals 16 11 9 2 4 0 0 9

Attendance: 9476
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.