H E
Det 3 0 0 0 0 0 1 0 2 6 8 1
Bal 0 1 1 1 0 1 0 0 0 4 5 2
Date of game: 3/30/2012
Detroit at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 1 1 1 0 0 0 0 1
Brenden Webb 1 0 0 0 0 1 0 0 0
Carlos Rojas 1 0 0 0 0 0 0 0 0
Endy Chavez 2 0 2 1 1 0 0 0 0
Glynn Davis 1 0 0 0 0 0 0 0 0
J.J. Hardy 3 0 0 0 0 0 0 0 0
Jai Miller 3 0 1 1 0 1 1 0 0
Jason Esposito 1 0 0 0 0 1 0 0 0
Mark Reynolds 2 1 0 0 1 1 0 0 0
Matt Wieters 2 0 0 0 0 0 0 0 0
Nick Delmonico 1 0 0 0 0 1 0 0 0
Nolan Reimold 3 0 0 0 0 2 0 0 0
Robert Andino 2 0 0 1 1 1 0 0 0
Ronny Paulino 2 0 0 0 0 1 0 0 0
Ryan Flaherty 1 0 0 0 0 0 0 0 0
Scott Beerer 1 0 0 0 0 0 0 0 0
Travis Adair 1 0 0 0 0 0 0 0 0
Wilson Betemit 1 2 1 0 2 0 0 0 0
Totals 31 4 5 4 5 9 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Matusz 5 5 3 3 1 4 0 0 3.65
Jim Johnson loss 1 1 2 2 2 1 0 0 7.71
Totals 8 6 6 3 7 0 0 6
Detroit AB R H RBI BB SO 2B 3B HR
Austin Jackson 3 1 1 0 0 1 0 0 0
Brandon Loy 2 0 0 0 0 0 0 0 0
Brennan Boesch 3 1 1 0 0 1 0 0 0
Clete Thomas 4 0 1 0 0 2 0 0 0
Curt Casali 0 1 0 0 1 0 0 0 0
Daniel Fields 1 1 0 0 1 0 0 0 0
Danny Worth 2 0 0 0 0 0 0 0 0
Delmon Young 3 0 0 0 0 0 0 0 0
Don Kelly 2 0 1 0 1 0 0 0 0
Gerald Laird 1 0 0 0 0 0 0 0 0
James McCann 2 0 0 0 0 1 0 0 0
James Robbins 1 0 0 0 0 1 0 0 0
Jason Krizan 1 0 0 0 0 0 0 0 0
Miguel Cabrera 3 1 2 2 0 0 2 0 0
Ramon Santiago 4 0 0 0 0 1 0 0 0
Ryan Raburn 2 0 0 0 0 0 0 0 0
Tony Plagman 2 1 2 3 0 0 0 1 1
Totals 36 6 8 5 3 7 2 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brayan Villarreal win 2 0 0 0 0 2 0 0 0.73
Duane Below 3.1 3 3 3 4 1 0 0 5.17
Totals 5 4 4 5 9 0 0 4

Attendance: 8009
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.