H E
Bal 0 1 0 2 0 0 0 0 1 4 10 0
NYY 0 1 0 0 0 1 1 0 0 3 8 2
Date of game: 3/29/2012
Baltimore at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Alex Rodriguez 3 0 1 0 0 1 0 0 0
Andruw Jones 2 0 0 0 0 0 0 0 0
Bill Hall 1 0 1 0 0 0 0 0 0
Brett Gardner 3 0 1 0 0 0 0 0 0
Chris Dickerson 1 0 0 0 0 0 0 0 0
Curtis Granderson 4 0 1 0 0 0 0 0 0
Derek Jeter 4 0 0 1 0 1 0 0 0
DeWayne Wise 0 0 0 0 1 0 0 0 0
Doug Bernier 1 0 0 0 0 0 0 0 0
Eduardo Nunez 3 1 1 0 0 1 0 0 0
Eric Chavez 0 0 0 0 1 0 0 0 0
Francisco Cervelli 2 0 0 0 1 0 0 0 0
Gustavo Molina 1 0 0 0 0 0 0 0 0
Jose Gil 1 1 0 0 0 1 0 0 0
Justin Maxwell 1 0 0 0 0 1 0 0 0
Mark Teixeira 3 0 1 0 0 1 1 0 0
Melky Mesa 1 0 0 0 0 1 0 0 0
Raul Ibanez 3 1 2 2 0 1 0 0 1
Totals 34 3 8 3 3 8 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
D.J. Mitchell loss 2.1 2 1 1 2 3 0 0 2.51
David Phelps 5 7 3 2 0 4 0 0 2.25
Totals 10 4 3 2 7 0 0 3
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 0 0 0 0 1 0 0 0
Brandon Waring 0 0 0 0 0 0 0 0 0
Buck Britton 0 0 0 0 1 0 0 0 0
Caleb Joseph 0 0 0 0 0 0 0 0 0
Chris Davis 4 0 1 0 0 1 0 0 0
John Ruettiger 0 0 0 0 0 0 0 0 0
L.J. Hoes 1 1 1 0 0 0 0 0 0
Manny Machado 2 0 0 0 0 0 0 0 0
Mark Reynolds 4 1 1 2 0 0 1 0 0
Matt Wieters 3 2 2 0 0 1 1 1 0
Nick Johnson 4 0 1 0 0 0 1 0 0
Nick Markakis 4 0 0 0 0 2 0 0 0
Nolan Reimold 4 0 2 0 0 0 0 0 0
Robert Andino 3 0 1 1 0 0 0 0 0
Ronny Paulino 1 0 1 1 0 0 0 0 0
Ryan Flaherty 3 0 0 0 0 0 0 0 0
Steve Tolleson 1 0 0 0 0 1 0 0 0
Xavier Avery 1 0 0 0 1 1 0 0 0
Totals 38 4 10 4 2 7 3 1 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jason Hammel 5.1 5 2 2 0 5 0 0 3.18
Pat Neshek save 1 0 0 0 0 2 0 0 0
Totals 8 3 3 3 8 0 0 3

Attendance: 10659
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.