H E
Min 1 3 0 0 1 0 0 0 0 5 7 0
Bal 0 0 0 0 0 0 0 0 0 0 1 0
Date of game: 3/27/2012
Minnesota at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 0 0 0 0 1 0 0 0
Blake Davis 1 0 0 0 0 0 0 0 0
Brian Ward 1 0 0 0 0 0 0 0 0
Buck Britton 0 0 0 0 0 0 0 0 0
Carlos Rojas 0 0 0 0 0 0 0 0 0
Chris Davis 3 0 0 0 0 1 0 0 0
John Ruettiger 1 0 0 0 0 0 0 0 0
L.J. Hoes 1 0 0 0 0 0 0 0 0
Mark Reynolds 2 0 0 0 1 0 0 0 0
Matt Wieters 1 0 0 0 1 0 0 0 0
Nick Johnson 3 0 0 0 0 1 0 0 0
Nolan Reimold 3 0 0 0 0 0 0 0 0
Robert Andino 3 0 1 0 0 1 1 0 0
Ryan Flaherty 2 0 0 0 1 0 0 0 0
Wilson Betemit 3 0 0 0 0 0 0 0 0
Totals 27 0 1 0 3 4 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Tillman 3 3 1 1 1 0 0 0 2.92
Pat Neshek 1 0 0 0 0 0 0 0 0
Pedro Strop 1 0 0 0 0 0 0 0 3.24
Troy Patton 1 0 0 0 0 1 0 0 0
Tsuyoshi Wada loss 3 4 4 4 2 3 0 0 9
Totals 7 5 5 3 4 0 0 5
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 3 1 1 0 1 0 0 0 0
Ben Revere 4 1 1 0 0 1 0 0 0
Brian Dozier 0 0 0 0 0 0 0 0 0
Chris Parmelee 4 0 0 0 0 1 0 0 0
Denard Span 4 2 1 0 1 1 0 0 0
J.R. Towles 4 0 1 0 0 0 0 0 0
Jamey Carroll 3 1 1 2 1 0 1 0 0
Joe Mauer 4 0 0 1 0 0 0 0 0
Justin Morneau 4 0 1 1 0 1 0 0 0
Luke Hughes 4 0 1 1 0 0 0 0 0
Mike Hollimon 1 0 0 0 0 0 0 0 0
Totals 35 5 7 5 3 4 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Anthony Swarzak win 3.2 0 0 0 3 3 0 0 3.86
Glen Perkins 1 1 0 0 0 0 0 0 2.25
Jared Burton 1 0 0 0 0 0 0 0 1.13
Jeff Gray 2.1 0 0 0 0 1 0 0 1.93
Matt Capps 1 0 0 0 0 0 0 0 3.38
Totals 1 0 0 3 4 0 0 0

Attendance: 5621
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.