H E
Tor 0 1 1 0 0 0 0 0 4 6 8 0
Bal 1 0 1 0 0 1 0 0 0 3 9 1
Date of game: 3/21/2012
Toronto at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 1 2 2 0 1 0 0 1
Buck Britton 1 0 1 0 0 0 0 0 0
Chris Davis 3 0 0 0 0 1 0 0 0
Endy Chavez 2 2 2 0 1 0 0 0 0
Glynn Davis 1 0 0 0 0 1 0 0 0
J.J. Hardy 3 0 2 0 0 1 0 0 0
John Hester 1 0 0 0 0 1 0 0 0
John Ruettiger 1 0 1 0 0 0 0 0 0
Mark Reynolds 3 0 0 0 0 0 0 0 0
Matt Antonelli 1 0 0 0 0 0 0 0 0
Matt Wieters 3 0 0 0 0 0 0 0 0
Nolan Reimold 3 0 1 0 0 1 1 0 0
Robert Andino 3 0 0 0 0 0 0 0 0
Ronny Paulino 1 0 0 0 0 0 0 0 0
Ryan Flaherty 2 0 0 0 0 1 0 0 0
Scott Beerer 1 0 0 0 0 0 0 0 0
Steve Tolleson 1 0 0 0 0 0 0 0 0
Wilson Betemit 1 0 0 1 1 0 0 0 0
Totals 34 3 9 3 2 7 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Luis Ayala 1 0 0 0 0 0 0 0 2.25
Matt Lindstrom hold 1 0 0 0 0 1 0 0 3.6
Pedro Strop loss 0.1 2 4 1 1 0 0 0 4.26
Stuart Pomeranz 0.2 1 0 0 0 0 0 0 1.69
Tommy Hunter 5 5 2 2 2 2 0 0 3.6
Troy Patton hold 1 0 0 0 1 0 0 0 0
Totals 8 6 3 4 3 0 0 3
Toronto AB R H RBI BB SO 2B 3B HR
Adam Lind 3 0 0 0 0 1 0 0 0
Anthony Gose 1 1 0 0 1 0 0 0 0
Ben Francisco 4 0 0 0 0 0 0 0 0
Brian Bocock 2 0 1 2 0 0 0 0 0
Chris Woodward 1 0 0 0 0 0 0 0 0
David Cooper 2 1 0 0 2 0 0 0 0
J.P. Arencibia 3 1 1 1 0 0 0 0 1
Jonathan Diaz 0 0 0 1 0 0 0 0 0
Luis Valbuena 2 0 0 0 0 0 0 0 0
Mike McCoy 3 0 0 0 0 1 0 0 0
Omar Vizquel 3 0 2 0 0 0 1 0 0
Rajai Davis 3 0 0 0 0 0 0 0 0
Ricardo Nanita 1 1 1 0 0 0 0 0 0
Travis Snider 2 1 1 0 1 0 1 0 0
Yan Gomes 4 1 2 1 0 1 1 0 0
Totals 34 6 8 5 4 3 3 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Casey Janssen 1 0 0 0 0 0 0 0 0
Francisco Cordero 1 2 1 1 0 1 0 0 3
Jim Hoey win 1 0 0 0 0 0 0 0 0
Kyle Drabek 3.1 3 2 2 2 3 0 0 4.82
Luis Perez 1.2 2 0 0 0 0 0 0 0
Ronald Uviedo save 1 2 0 0 0 3 0 0 0
Totals 9 3 3 2 7 0 0 3

Attendance: 6243
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.