H E
Bal 0 0 0 0 0 1 0 2 0 3 9 1
Min 0 0 0 1 0 0 0 0 0 1 7 1
Date of game: 3/16/2012
Baltimore at Minnesota

Individual Stats
Minnesota AB R H RBI BB SO 2B 3B HR
Ben Revere 3 0 0 0 0 0 0 0 0
Brian Dozier 1 0 1 0 0 0 0 0 0
Chris Parmelee 3 1 2 0 1 0 0 0 0
Danny Valencia 3 0 0 0 0 0 0 0 0
Denard Span 3 0 1 0 0 0 0 0 0
J.R. Towles 1 0 0 0 0 0 0 0 0
Luke Hughes 4 0 1 1 0 0 1 0 0
Pedro Florimon 1 0 0 0 0 0 0 0 0
Rene Rivera 3 0 0 0 0 2 0 0 0
Rene Tosoni 4 0 0 0 0 1 0 0 0
Ryan Doumit 4 0 2 0 0 0 0 0 0
Tsuyoshi Nishioka 1 0 0 0 1 0 0 0 0
Wilkin Ramirez 1 0 0 0 0 0 0 0 0
Totals 32 1 7 1 2 3 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Duensing 1 1 0 0 1 1 0 0 0
Carlos Gutierrez 2 3 1 1 0 3 0 0 1.8
Esmerling Vasquez 1 2 0 0 0 1 0 0 0
Jared Burton loss 1 2 2 1 2 1 0 0 1.8
Nick Blackburn 4 1 0 0 1 3 0 0 0
Totals 9 3 2 4 9 0 0 2
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 3 0 0 0 0 2 0 0 0
Buck Britton 1 0 1 0 0 0 0 0 0
Chris Davis 4 0 2 0 0 1 2 0 0
Gabriel Lino 1 0 0 0 0 0 0 0 0
J.J. Hardy 3 0 0 0 0 1 0 0 0
Jai Miller 3 0 0 0 0 2 0 0 0
Joe Mahoney 0 0 0 0 0 0 0 0 0
John Hester 3 0 0 0 0 1 0 0 0
Mark Reynolds 3 0 1 0 0 1 0 0 0
Matt Antonelli 0 1 0 0 1 0 0 0 0
Robert Andino 3 1 1 1 0 0 0 0 1
Ronny Paulino 3 0 2 0 1 0 1 0 0
Ryan Flaherty 1 0 0 0 0 1 0 0 0
Scott Beerer 1 0 1 1 0 0 0 0 0
Steve Tolleson 2 1 1 0 0 0 0 0 0
Travis Adair 0 0 0 0 0 0 0 0 0
Trent Mummey 0 0 0 0 1 0 0 0 0
Wilson Betemit 2 0 0 0 1 0 0 0 0
Totals 33 3 9 2 4 9 3 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Chris Tillman 3.1 4 1 1 2 1 0 0 3.24
Dana Eveland win 3 0 0 0 0 1 0 0 2.57
Oscar Villarreal save 0.2 0 0 0 0 0 0 0 4.5
Robert Hinton 0.2 0 0 0 0 1 0 0 0
Troy Patton 1.1 3 0 0 0 0 0 0 0
Totals 7 1 1 2 3 0 0 1

Attendance: 5908
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.