Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
Sea 0 0 0 0 0 0 0 0 0 0 2 1
ChiWS 1 0 0 0 4 0 0 0 0 5 9 0
Date of game: 3/17/2012
Seattle at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 4 0 0 0 0 0 0 0 0
Adam Dunn 4 0 1 0 0 0 0 0 0
Alex Rios 4 0 2 1 0 0 0 0 0
Brent Lillibridge 3 2 1 0 0 0 1 0 0
Dallas McPherson 0 0 0 0 0 0 0 0 0
Eduardo Escobar 3 1 2 3 0 0 0 0 1
Gordon Beckham 3 1 1 0 0 1 1 0 0
Jared Mitchell 3 1 1 0 0 1 0 0 0
Jim Gallagher 0 0 0 0 0 0 0 0 0
Josh Phegley 0 0 0 0 0 0 0 0 0
Kosuke Fukudome 4 0 0 0 0 1 0 0 0
Ozzie Martinez 0 0 0 0 0 0 0 0 0
Paul Konerko 4 0 1 1 0 1 0 0 0
Ray Olmedo 0 0 0 0 0 0 0 0 0
Trayce Thompson 0 0 0 0 0 0 0 0 0
Totals 32 5 9 5 0 4 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Addison Reed 1.1 1 0 0 1 2 0 0 2.08
Jake Peavy win 5 0 0 0 1 5 0 0 8.68
Jose Quintana 1 0 0 0 0 1 0 0 0
Nate Jones 1 0 0 0 0 2 0 0 3.38
Pedro Hernandez 0.2 1 0 0 1 0 0 0 3
Totals 2 0 0 3 10 0 0 0
Seattle AB R H RBI BB SO 2B 3B HR
Alex Liddi 4 0 1 0 0 2 1 0 0
Brad Miller 3 0 0 0 0 0 0 0 0
Carlos Peguero 3 0 0 0 0 2 0 0 0
Daniel Carroll 1 0 0 0 0 1 0 0 0
Dustin Ackley 3 0 0 0 0 1 0 0 0
Gabriel Noriega 1 0 0 0 0 0 0 0 0
Justin Smoak 2 0 0 0 1 1 0 0 0
Michael Saunders 3 0 1 0 0 0 0 0 0
Miguel Olivo 4 0 0 0 0 3 0 0 0
Mike Wilson 2 0 0 0 1 0 0 0 0
Ramon Morla 1 0 0 0 0 0 0 0 0
Vinnie Catricala 2 0 0 0 1 0 0 0 0
Totals 29 0 2 0 3 10 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Blake Beavan loss 4 3 1 1 0 2 0 0 2.35
Hong-Chih Kuo 1 4 4 4 0 0 0 0 17.55
Lucas Luetge 2 0 0 0 0 2 0 0 3.6
Shawn Camp 1 2 0 0 0 0 0 0 3
Totals 9 5 5 0 4 0 0 5

Attendance: 8332
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.