H E
Col 0 0 0 2 2 2 0 0 0 6 9 2
Ana 0 0 0 1 0 1 0 0 0 2 7 2
Date of game: 3/26/2012
Colorado at Los Angeles

Individual Stats
Los Angeles AB R H RBI BB SO 2B 3B HR
Albert Pujols 3 0 0 0 0 0 0 0 0
Alberto Callaspo 4 0 0 0 0 3 0 0 0
Alexi Amarista 2 0 0 0 0 0 0 0 0
Andrew Romine 0 0 0 0 0 0 0 0 0
Bobby Abreu 3 0 0 0 0 0 0 0 0
Bobby Wilson 1 0 0 0 0 0 0 0 0
Chris Iannetta 2 0 1 0 2 1 0 0 0
Doug Deeds 0 0 0 0 1 0 0 0 0
Efren Navarro 0 0 0 0 0 0 0 0 0
Erick Aybar 2 0 1 0 0 0 0 0 0
Howie Kendrick 3 1 0 0 0 1 0 0 0
Jeremy Cruz 0 0 0 0 0 0 0 0 0
Jorge Cantu 1 0 0 0 0 0 0 0 0
Kendrys Morales 4 0 3 1 0 1 0 0 0
Maicer Izturis 3 0 1 0 0 1 0 0 0
Rian Kiniry 0 0 0 0 0 0 0 0 0
Ryan Langerhans 1 0 0 0 0 1 0 0 0
Torii Hunter 3 1 1 0 0 0 0 0 0
Vernon Wells 3 0 0 0 0 2 0 0 0
Totals 35 2 7 1 3 10 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Garrett Richards loss 5.1 7 6 4 3 5 0 0 3.77
Hisanori Takahashi 2 1 0 0 0 0 0 0 0
Jordan Walden 1 0 0 0 0 1 0 0 8.53
Loek Van Mil 0.2 1 0 0 0 0 0 0 7.2
Totals 9 6 4 3 6 0 0 4
Colorado AB R H RBI BB SO 2B 3B HR
Andrew Brown 1 0 0 0 0 0 0 0 0
Brandon Wood 4 0 0 0 0 2 0 0 0
Brendan Harris 0 0 0 0 0 0 0 0 0
Carlos Gonzalez 4 1 2 2 0 0 1 0 0
Chris Nelson 2 0 0 0 0 0 0 0 0
Dexter Fowler 4 0 0 0 0 1 0 0 0
Jared Clark 0 0 0 0 0 0 0 0 0
Jason Giambi 3 1 1 2 0 0 0 0 0
Jonathan Herrera 1 1 1 0 0 0 0 0 0
Jordan Pacheco 4 0 2 0 0 0 0 0 0
Marco Scutaro 1 1 0 0 0 0 0 0 0
Michael Cuddyer 3 1 1 0 0 0 0 0 0
Tyler Colvin 4 1 2 1 0 1 0 0 0
Wil Nieves 1 0 0 0 0 0 0 0 0
Wilin Rosario 2 0 0 1 0 1 0 0 0
Wilkin Castillo 1 0 0 0 0 1 0 0 0
Totals 35 6 9 6 0 6 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Drew Pomeranz win 4 4 1 1 1 2 0 0 0.82
Edgmer Escalona hold 1 0 0 0 0 2 0 0 6.35
Josh Outman 2 2 0 0 1 3 0 0 4.66
Matt Belisle 1 1 0 0 1 1 0 0 0
Matt Reynolds 1 0 1 0 0 2 0 0 3.86
Totals 7 2 1 3 10 0 0 1

Attendance: 0
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.