H E
Ari 0 0 1 0 0 7 0 0 0 8 10 2
Cin 1 0 0 3 1 0 0 0 2 7 9 1
Date of game: 3/18/2012
Arizona at Cincinnati

Individual Stats
Cincinnati AB R H RBI BB SO 2B 3B HR
Brandon Phillips 2 2 1 0 1 0 1 0 0
Chris Valaika 2 1 1 0 0 0 0 0 0
Clay Zavada 0 0 0 0 0 0 0 0 0
Clayton Tanner 0 0 0 0 0 0 0 0 0
Corky Miller 0 0 0 0 0 0 0 0 0
Daryl Jones 2 0 1 0 0 0 0 0 0
Denis Phipps 2 0 0 0 0 1 0 0 0
Dioner Navarro 1 0 0 0 0 1 0 0 0
Drew Stubbs 2 0 0 0 0 2 0 0 0
Jay Bruce 2 1 0 0 1 1 0 0 0
Joey Votto 2 1 0 0 1 1 0 0 0
Justin Freeman 0 0 0 0 0 0 0 0 0
Miguel Cairo 2 0 0 0 0 0 0 0 0
Mike Leake 1 0 0 0 0 0 0 0 0
Paul Janish 3 0 1 0 0 1 1 0 0
Ryan Hanigan 3 0 0 0 0 2 0 0 0
Ryan Ludwick 2 0 1 1 1 1 0 0 0
Sam LeCure 1 0 0 0 0 0 0 0 0
Scott Rolen 2 1 1 3 0 0 0 0 1
Sean Marshall 0 0 0 0 0 0 0 0 0
Todd Frazier 2 1 1 1 0 0 0 0 1
Willie Harris 2 0 0 0 1 0 0 0 0
Wilson Valdez 1 0 0 0 0 0 0 0 0
Zack Cozart 2 0 2 0 0 0 0 0 0
Totals 36 7 9 5 5 10 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Clay Zavada loss 0.1 3 6 4 3 0 0 0 10.8
Clayton Tanner 1 0 0 0 1 1 0 0 0
Justin Freeman 1 0 0 0 0 1 0 0 0
Mike Leake 4 2 1 1 1 1 0 0 5.73
Sam LeCure 1.2 4 1 0 0 1 0 0 9.35
Sean Marshall hold 1 1 0 0 0 2 0 0 7.2
Totals 10 8 5 5 6 0 0 5
Arizona AB R H RBI BB SO 2B 3B HR
Adam Eaton 5 0 2 3 0 0 1 1 0
Archie Gilbert 1 0 0 0 0 1 0 0 0
Bobby Borchering 1 0 0 0 0 0 0 0 0
Chris Owings 2 0 1 0 0 0 0 0 0
Chris Young 4 1 2 0 0 1 2 0 0
Cody Ransom 3 1 1 3 0 1 1 0 0
Evan Frey 1 0 0 0 0 0 0 0 0
Evan Marshall 0 0 0 0 0 0 0 0 0
Henry Blanco 1 0 0 0 2 1 0 0 0
Jason Kubel 2 1 0 0 1 0 0 0 0
Jason Lane 0 0 0 0 0 0 0 0 0
Joe Paterson 0 0 0 0 0 0 0 0 0
Jonathan Griffin 2 0 1 0 0 0 1 0 0
Joseph Loftus 1 0 0 0 0 1 0 0 0
Kevin Munson 0 0 0 0 0 0 0 0 0
Lyle Overbay 2 1 0 0 1 0 0 0 0
Mark Reed 1 0 1 0 0 0 0 0 0
Michael Freeman 1 0 1 0 0 0 0 0 0
Mike MacDonald 0 0 0 0 0 0 0 0 0
Ryan Budde 1 0 0 0 0 0 0 0 0
Ryan Roberts 3 1 1 1 0 0 0 0 0
Ryan Wheeler 1 1 0 0 1 0 0 0 0
Tyler Skaggs 1 1 0 0 0 0 0 0 0
Willie Bloomquist 4 1 0 0 0 1 0 0 0
Totals 37 8 10 7 5 6 5 1 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Evan Marshall save 1 4 2 2 0 0 0 0 11.25
Jason Lane win 1 1 1 1 2 0 0 0 3
Joe Paterson 1 1 3 3 2 3 0 0 7.2
Kevin Munson hold 1 0 0 0 1 2 0 0 4.5
Mike MacDonald hold 2 1 0 0 0 0 0 0 0
Tyler Skaggs 3 2 1 1 0 5 0 0 7.94
Totals 9 7 7 5 10 0 0 7

Attendance: 3963
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.