H E
Ari 0 0 1 1 0 0 0 2 1 5 5 0
Oak 3 0 2 1 0 0 0 0 0 6 9 0
Date of game: 3/19/2012
Arizona at Oakland

Individual Stats
Oakland AB R H RBI BB SO 2B 3B HR
Anthony Recker 1 0 1 0 0 0 1 0 0
Brandon Allen 4 1 1 1 0 0 0 0 1
Collin Cowgill 3 2 2 0 0 0 0 1 0
Eric Sogard 3 1 2 1 0 1 0 0 0
Josh Donaldson 2 0 0 0 1 0 0 0 0
Josh Reddick 4 1 2 3 0 1 0 0 1
Kila Ka`aihue 1 0 0 0 0 1 0 0 0
Kurt Suzuki 3 0 0 0 0 0 0 0 0
Manny Ramirez 3 1 1 1 0 0 0 0 1
Wes Timmons 3 0 0 0 0 0 0 0 0
Yoenis Cespedes 3 0 0 0 1 0 0 0 0
Totals 30 6 9 6 2 3 1 1 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Fuentes 1 0 0 0 0 2 0 0 7.5
Grant Balfour 1 1 0 0 1 1 0 0 7.94
Jarrod Parker win 3.2 1 2 2 7 0 0 0 3.27
Jerry Blevins 1 1 2 2 1 0 0 0 5.4
Jordan Norberto hold 1.1 0 0 0 0 1 0 0 2.35
Justin Souza save 1 2 1 1 0 0 0 0 6.75
Totals 5 5 5 9 4 0 0 5
Arizona AB R H RBI BB SO 2B 3B HR
A.J. Pollock 1 0 0 0 0 0 0 0 0
Aaron Hill 1 1 0 0 1 0 0 0 0
Adam Eaton 2 0 2 0 0 0 0 0 0
Chris Young 2 0 0 0 1 1 0 0 0
Cody Ransom 1 1 1 2 0 0 0 0 1
Evan Frey 1 0 0 0 0 0 0 0 0
Geoff Blum 2 0 0 0 1 1 0 0 0
Gerardo Parra 3 0 1 1 0 0 0 0 0
John McDonald 2 0 0 0 0 0 0 0 0
Justin Upton 2 0 0 0 1 1 0 0 0
Lyle Overbay 1 0 0 0 1 0 0 0 0
Matt Davidson 0 1 0 0 1 0 0 0 0
Miguel Montero 2 1 0 0 1 0 0 0 0
Niko Gallego 1 0 0 0 0 0 0 0 0
Paul Goldschmidt 1 1 1 1 1 0 0 0 1
Ryan Budde 1 0 0 0 0 0 0 0 0
Ryan Roberts 2 0 0 1 1 1 0 0 0
Willie Bloomquist 3 0 0 0 0 0 0 0 0
Totals 28 5 5 5 9 4 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler 1 1 0 0 0 0 0 0 7.5
Josh Collmenter loss 3 6 5 5 0 0 0 0 14.14
Mike Zagurski 1 1 0 0 0 2 0 0 1.5
Wade Miley 3 1 1 1 2 1 0 0 3.6
Totals 9 6 6 2 3 0 0 6

Attendance: 5515
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.