H E
ChiCub 1 0 0 1 0 0 0 1 0 3 5 1
Oak 3 0 0 0 0 1 0 0 0 4 6 2
Date of game: 3/17/2012
Chicago at Oakland

Individual Stats
Oakland AB R H RBI BB SO 2B 3B HR
Adam Rosales 3 0 0 0 0 0 0 0 0
Anthony Recker 3 0 0 0 0 1 0 0 0
Brandon Allen 1 0 0 1 1 1 0 0 0
Brandon Moss 1 0 0 0 0 1 0 0 0
Chris Carter 1 0 0 0 0 1 0 0 0
Cliff Pennington 3 1 2 0 0 0 0 0 0
Grant Green 0 0 0 0 0 0 0 0 0
Jemile Weeks 3 0 0 0 0 0 0 0 0
Jonny Gomes 2 2 1 0 1 0 1 0 0
Josh Horton 1 0 0 0 0 0 0 0 0
Manny Ramirez 2 1 0 0 1 0 0 0 0
Michael Taylor 1 0 0 0 0 1 0 0 0
Ryan Ortiz 0 0 0 0 0 0 0 0 0
Seth Smith 3 0 3 2 0 0 1 0 0
Tyler Ladendorf 1 0 0 0 0 1 0 0 0
Yoenis Cespedes 4 0 0 0 0 2 0 0 0
Totals 29 4 6 3 3 8 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Erick Threets save 1 0 0 0 1 0 0 0 1.35
Jim Miller 0.2 1 0 0 1 2 0 0 6.75
Pedro Figueroa 1 0 0 0 0 0 0 0 0
Ryan Cook 1 1 1 1 0 2 0 0 4.5
Sonny Gray 2.1 1 1 0 2 0 0 0 5.4
Travis Schlichting win 3 2 1 1 1 1 0 0 2.89
Totals 5 3 2 5 5 0 0 2.25
Chicago AB R H RBI BB SO 2B 3B HR
Alfredo Amezaga 0 0 0 0 1 0 0 0 0
Anthony Rizzo 3 0 1 0 1 1 0 0 0
Brett Jackson 3 0 0 0 1 1 0 0 0
David DeJesus 3 1 1 0 0 0 0 1 0
Geovany Soto 2 1 2 1 1 0 1 0 1
Jeff Baker 3 0 0 0 0 0 0 0 0
Josh Vitters 4 0 0 0 0 0 0 0 0
Marlon Byrd 3 0 1 1 1 1 0 0 0
Matthew Szczur 3 0 0 0 0 0 0 0 0
Micah Gibbs 1 0 0 0 0 1 0 0 0
Oliver Zapata 0 0 0 0 0 0 0 0 0
Rubi Silva 1 0 0 0 0 1 0 0 0
Starlin Castro 3 0 0 1 0 0 0 0 0
Tony Campana 1 1 0 0 0 0 0 0 0
Totals 30 3 5 3 5 5 1 1 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Esmailin Caridad 1 0 0 0 0 3 0 0 0
Manny Corpas 2 2 1 1 0 2 0 0 5.4
Paul Maholm loss 3 2 3 0 2 3 0 0 1.8
Ryan Rowland-Smith 2 2 0 0 1 0 0 0 0
Totals 6 4 1 3 8 0 0 1

Attendance: 8799
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.