H E
Phi 0 0 0 1 0 0 0 0 0 1 4 2
Atl 1 0 1 0 0 0 0 0 X 2 5 0
Date of game: 7/28/2012
Philadelphia at Atlanta

Individual Stats
Atlanta AB R H RBI BB SO 2B 3B HR
Brian McCann 3 0 0 0 0 1 0 0 0
Chipper Jones 2 0 0 1 1 1 0 0 0
Craig Kimbrel 0 0 0 0 0 0 0 0 0
Dan Uggla 3 0 0 0 0 1 0 0 0
Freddie Freeman 3 0 0 0 1 0 0 0 0
Jason Heyward 4 0 2 1 0 1 0 0 0
Martin Prado 4 1 2 0 0 0 0 0 0
Michael Bourn 4 1 1 0 0 2 0 0 0
Mike Minor 3 0 0 0 0 2 0 0 0
Paul Janish 3 0 0 0 0 0 0 0 0
Totals 29 2 5 2 2 8 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Craig Kimbrel save 1 0 0 0 0 2 0 15 9 1.35
Mike Minor win 8 4 1 1 0 9 1 103 72 5.18
Totals 4 1 1 0 11 1 118 81 1
Philadelphia AB R H RBI BB SO 2B 3B HR
Antonio Bastardo 0 0 0 0 0 0 0 0 0
Carlos Ruiz 1 0 0 0 0 0 0 0 0
Chase Utley 4 1 1 1 0 1 0 0 1
Erik Kratz 3 0 1 0 0 0 1 0 0
Hunter Pence 3 0 1 0 0 2 0 0 0
Jimmy Rollins 4 0 0 0 0 1 0 0 0
Joe Blanton 2 0 0 0 0 2 0 0 0
John Mayberry 3 0 0 0 0 0 0 0 0
Ryan Howard 3 0 0 0 0 2 0 0 0
Shane Victorino 4 0 1 0 0 1 0 0 0
Ty Wigginton 3 0 0 0 0 2 0 0 0
Totals 30 1 4 1 0 11 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Antonio Bastardo 1 1 0 0 1 1 0 23 11 5.08
Joe Blanton loss 7 4 2 2 1 7 0 94 63 4.59
Totals 5 2 2 2 8 0 117 74 2

Attendance: 39886
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.