H E
Cle 0 0 0 0 0 0 0 0 0 0 3 0
Min 3 0 0 5 0 3 0 0 X 11 15 0
Date of game: 7/27/2012
Cleveland at Minnesota

Individual Stats
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 3 2 1 0 1 0 0 0 0
Ben Revere 5 1 1 1 0 2 0 0 0
Brian Dozier 4 0 1 0 0 0 0 0 0
Denard Span 3 3 2 0 2 0 0 0 0
Jamey Carroll 3 0 1 0 0 0 0 0 0
Joe Mauer 5 3 3 2 0 0 0 0 0
Josh Willingham 5 1 2 4 0 1 0 0 1
Justin Morneau 4 1 2 3 1 0 0 0 1
Ryan Doumit 4 0 2 1 0 0 0 0 0
Totals 36 11 15 11 4 3 0 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Scott Diamond win 9 3 0 0 0 6 0 98 67 2.88
Totals 3 0 0 0 6 0 98 67 0
Cleveland AB R H RBI BB SO 2B 3B HR
Asdrubal Cabrera 3 0 0 0 0 0 0 0 0
Brent Lillibridge 1 0 0 0 0 0 0 0 0
Carlos Santana 3 0 0 0 0 1 0 0 0
Jason Kipnis 4 0 0 0 0 0 0 0 0
Johnny Damon 1 0 0 0 0 0 0 0 0
Jose Lopez 3 0 1 0 0 1 0 0 0
Lou Marson 3 0 0 0 0 0 0 0 0
Michael Brantley 3 0 0 0 0 0 0 0 0
Shelley Duncan 3 0 0 0 0 2 0 0 0
Shin-Soo Choo 3 0 0 0 0 1 0 0 0
Travis Hafner 3 0 2 0 0 1 0 0 0
Totals 30 0 3 0 0 6 0 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Cody Allen 2 1 0 0 1 0 0 33 17 0
Jeremy Accardo 2 4 3 3 3 1 0 39 21 4.31
Josh Tomlin loss 4 10 8 8 0 2 2 70 49 5.87
Totals 15 11 11 4 3 2 142 87 11

Attendance: 37820
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.