Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
KC 1 0 0 0 0 0 0 1 1 3 10 1
Sea 0 0 3 0 0 0 0 1 X 4 7 1
Date of game: 7/28/2012
Kansas City at Seattle

Individual Stats
Seattle AB R H RBI BB SO 2B 3B HR
Brendan Ryan 2 0 0 0 1 0 0 0 0
Casper Wells 4 1 2 0 0 0 0 0 0
Chone Figgins 0 1 0 0 0 0 0 0 0
Dustin Ackley 4 0 0 0 0 0 0 0 0
Jesus Montero 3 1 2 2 1 0 0 0 1
John Jaso 1 0 0 0 0 0 0 0 0
Kyle Seager 3 1 1 0 0 0 1 0 0
Michael Saunders 3 0 0 0 1 1 0 0 0
Miguel Olivo 3 0 1 1 0 1 0 0 0
Mike Carp 3 0 0 1 0 2 0 0 0
Trayvon Robinson 4 0 1 0 0 2 0 0 0
Totals 30 4 7 4 3 6 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brandon League hold 1 2 1 1 1 0 0 15 9 3.05
Kevin Millwood win 6.1 6 1 0 1 3 0 106 65 3.9
Oliver Perez hold 0.2 0 0 0 0 0 0 3 2 2.63
Tom Wilhelmsen save 1 2 1 1 0 1 0 20 15 2.39
Totals 10 3 2 2 4 0 144 91 2
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 4 1 2 1 0 0 0 1 0
Alex Gordon 5 1 1 0 0 1 1 0 0
Billy Butler 3 0 3 1 1 0 0 0 0
Brayan Pena 3 0 1 0 1 0 0 0 0
Chris Getz 3 0 0 0 0 0 0 0 0
Eric Hosmer 4 1 1 0 0 0 0 0 0
Jarrod Dyson 2 0 0 0 0 0 0 0 0
Jeff Francoeur 4 0 1 0 0 1 0 0 0
Lorenzo Cain 2 0 1 1 0 0 0 1 0
Mike Moustakas 1 0 0 0 0 1 0 0 0
Yuniesky Betancourt 4 0 0 0 0 1 0 0 0
Totals 35 3 10 3 2 4 1 2 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Bruce Chen loss 6 7 3 3 1 5 1 96 66 5.49
Greg Holland 1 0 0 0 0 1 0 10 7 3.72
Jose Mijares 0 0 1 1 2 0 0 11 3 1.91
Kelvin Herrera 1 0 0 0 0 0 0 9 6 2.6
Totals 7 4 4 3 6 1 126 82 4

Attendance: 32111
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.