H E
Tor 5 4 0 0 2 0 0 4 0 15 18 0
Bos 3 0 0 1 1 2 0 0 0 7 9 0
Date of game: 7/22/2012
Toronto at Boston

Individual Stats
Boston AB R H RBI BB SO 2B 3B HR
Adrian Gonzalez 4 2 2 3 0 0 0 0 1
Cody Ross 4 0 0 0 0 0 0 0 0
Daniel Nava 4 0 0 0 0 1 0 0 0
Dustin Pedroia 4 1 1 0 0 0 0 0 0
Jacoby Ellsbury 5 2 2 1 0 1 0 0 1
Jarrod Saltalamacchia 4 0 1 0 0 1 0 0 0
Mike Aviles 3 1 1 2 0 0 1 0 0
Nick Punto 4 0 1 1 0 1 0 0 0
Pedro Ciriaco 1 0 0 0 0 1 0 0 0
Ryan Sweeney 2 1 1 0 1 0 1 0 0
Totals 35 7 9 7 1 5 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Alfredo Aceves 1 1 0 0 0 1 0 17 12 3.88
Jon Lester loss 4 9 11 11 5 2 4 94 52 5.46
Junichi Tazawa 3 2 0 0 0 5 0 45 32 1.17
Mark Melancon 0.1 5 4 4 0 0 0 17 12 7.65
Matt Albers 0.2 1 0 0 0 0 0 8 5 2.17
Totals 18 15 15 5 8 4 181 113 15
Toronto AB R H RBI BB SO 2B 3B HR
Adam Lind 1 0 1 0 0 0 0 0 0
Brett Lawrie 5 3 2 1 1 0 0 0 1
Colby Rasmus 6 2 2 2 0 1 0 0 0
Edwin Encarnacion 2 2 1 2 2 1 1 0 0
J.P. Arencibia 4 1 1 4 0 1 0 0 1
Jeff Mathis 4 0 1 1 0 1 0 0 0
Omar Vizquel 5 1 2 0 0 0 0 0 0
Rajai Davis 4 3 3 2 1 1 1 0 1
Travis Snider 4 1 2 3 0 2 0 0 1
Yunel Escobar 4 2 3 0 1 1 0 0 0
Totals 39 15 18 15 5 8 2 0 4
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Loup 2.1 0 0 0 0 2 0 24 16 3.38
Chad Beck 0 1 0 0 0 0 0 6 3 2.84
Drew Carpenter 1 0 0 0 0 1 0 10 8 6
Henderson Alvarez win 5.2 8 7 7 1 2 2 104 67 4.61
Totals 9 7 7 1 5 2 144 94 7

Attendance: 37737
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.