H E
KC 0 0 2 2 1 0 0 1 0 6 13 1
Cle 0 3 0 0 0 0 0 0 0 3 10 0
Date of game: 5/30/2012
Kansas City at Cleveland

Individual Stats
Cleveland AB R H RBI BB SO 2B 3B HR
Aaron Cunningham 0 0 0 0 0 0 0 0 0
Asdrubal Cabrera 4 0 1 0 1 0 0 0 0
Casey Kotchman 4 0 1 1 0 1 0 0 0
Jason Kipnis 4 0 1 0 1 0 0 0 0
Johnny Damon 3 0 2 0 1 0 1 0 0
Jose Lopez 5 0 1 0 0 1 0 0 0
Lonnie Chisenhall 1 0 0 0 0 0 0 0 0
Luke Carlin 4 1 0 1 0 1 0 0 0
Michael Brantley 4 1 2 0 0 0 0 0 0
Shelley Duncan 3 1 1 0 0 1 0 0 0
Shin-Soo Choo 4 0 1 1 1 1 0 0 0
Totals 36 3 10 3 4 5 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jeanmar Gomez loss 5 10 5 5 1 3 0 98 63 4.42
Joe Smith 1 1 0 0 0 1 0 14 11 3.68
Scott Barnes 1 0 0 0 2 1 0 28 14 0
Tony Sipp 1 1 0 0 0 1 0 14 8 6.27
Vinnie Pestano 1 1 1 1 2 1 0 27 14 2.49
Totals 13 6 6 5 7 0 181 110 6
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 4 2 1 0 1 3 0 0 0
Alex Gordon 4 1 2 1 0 1 1 0 0
Billy Butler 4 0 0 1 1 0 0 0 0
Brayan Pena 5 0 3 1 0 0 0 0 0
Eric Hosmer 4 0 1 0 1 0 0 0 0
Irving Falu 0 0 0 0 0 0 0 0 0
Jarrod Dyson 5 0 1 0 0 1 0 0 0
Jeff Francoeur 4 1 2 1 0 1 1 0 0
Johnny Giavotella 4 1 2 1 1 1 1 0 0
Mike Moustakas 4 1 1 1 1 0 1 0 0
Totals 38 6 13 6 5 7 4 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Crow hold 0.2 0 0 0 0 1 0 4 4 2.82
Bruce Chen win 5 7 3 3 2 3 0 100 58 4.86
Jonathan Broxton save 1 1 0 0 2 0 0 21 9 1.83
Jose Mijares hold 1 1 0 0 0 0 0 19 14 2.49
Tim Collins hold 1.1 1 0 0 0 1 0 23 15 2.42
Totals 10 3 3 4 5 0 167 100 3

Attendance: 17112
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.