H E
KC 1 1 0 0 0 2 0 0 0 4 8 2
Bal 1 0 0 1 0 0 0 0 0 2 8 1
Date of game: 5/27/2012
Kansas City at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 4 0 1 0 0 0 1 0 0
Chris Davis 3 0 1 0 0 2 1 0 0
J.J. Hardy 5 1 2 0 0 0 0 0 0
Matt Wieters 3 0 1 0 0 1 0 0 0
Nick Johnson 3 0 0 0 0 3 0 0 0
Nick Markakis 5 0 1 1 0 1 1 0 0
Robert Andino 4 1 1 0 0 0 1 0 0
Steve Tolleson 1 0 0 0 0 1 0 0 0
Wilson Betemit 3 0 0 0 1 0 0 0 0
Xavier Avery 5 0 1 1 0 2 0 0 0
Totals 36 2 8 2 1 10 4 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Matusz loss 6 7 4 3 3 5 2 100 64 4.82
Darren O`Day 1.1 0 0 0 0 2 0 20 15 1.78
Jim Johnson 0.2 1 0 0 0 0 0 10 6 0.84
Troy Patton 1 0 0 0 0 3 0 15 10 3.97
Totals 8 4 3 3 10 2 145 95 3
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 4 1 2 0 0 1 0 0 0
Alex Gordon 4 0 1 0 1 1 1 0 0
Billy Butler 2 1 1 1 2 1 0 0 1
Eric Hosmer 4 0 0 0 0 3 0 0 0
Humberto Quintero 4 0 2 1 0 1 1 0 0
Jeff Francoeur 4 2 2 1 0 0 0 0 1
Johnny Giavotella 5 0 0 0 0 0 0 0 0
Mike Moustakas 4 0 0 0 0 1 0 0 0
Mitch Maier 3 0 0 1 0 2 0 0 0
Totals 34 4 8 4 3 10 2 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Aaron Crow hold 0.1 0 0 0 0 1 0 4 3 3.05
Jonathan Broxton save 1 0 0 0 0 1 0 13 9 1.93
Jose Mijares hold 0.1 1 0 0 0 0 0 3 2 2.25
Kelvin Herrera hold 1.1 0 0 0 0 0 0 20 16 3.46
Luke Hochevar 4.2 7 2 1 1 6 0 104 67 6.19
Tim Collins win 1.1 0 0 0 0 2 0 11 11 2.66
Totals 8 2 1 1 10 0 155 108 1

Attendance: 33919
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.