H E
ChiCub 0 0 0 1 0 0 0 0 0 1 6 1
Hou 1 0 0 0 0 1 0 0 X 2 4 1
Date of game: 5/22/2012
Chicago at Houston

Individual Stats
Houston AB R H RBI BB SO 2B 3B HR
Brett Myers 0 0 0 0 0 0 0 0 0
Carlos Lee 3 0 0 0 1 0 0 0 0
Chris Johnson 2 0 0 0 0 1 0 0 0
Chris Snyder 3 0 0 0 0 1 0 0 0
J.A. Happ 2 0 0 0 0 0 0 0 0
J.D. Martinez 3 0 1 1 0 1 0 0 0
Jed Lowrie 3 0 1 0 1 0 1 0 0
Jordan Schafer 3 0 0 0 0 0 0 0 0
Jose Altuve 4 1 2 1 0 0 1 0 1
Justin Maxwell 3 1 0 0 1 1 0 0 0
Matt Downs 1 0 0 0 0 0 0 0 0
Wesley Wright 1 0 0 0 0 1 0 0 0
Wilton Lopez 0 0 0 0 0 0 0 0 0
Totals 28 2 4 2 3 5 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brett Myers save 1 0 0 0 0 2 0 9 8 1.8
J.A. Happ win 6 5 1 1 2 6 1 106 68 4.56
Wesley Wright hold 1.1 0 0 0 0 3 0 15 12 2.19
Wilton Lopez hold 0.2 1 0 0 0 2 0 10 8 1.75
Totals 6 1 1 2 13 1 140 96 1
Chicago AB R H RBI BB SO 2B 3B HR
Adrian Cardenas 1 0 0 0 0 1 0 0 0
Alfonso Soriano 4 1 1 1 0 2 0 0 1
Blake Lalli 3 0 0 0 0 1 0 0 0
Bryan LaHair 1 0 0 0 0 1 0 0 0
Darwin Barney 4 0 0 0 0 0 0 0 0
David DeJesus 4 0 1 0 0 1 0 0 0
James Russell 0 0 0 0 0 0 0 0 0
Jeff Baker 3 0 1 0 0 1 0 0 0
Joe Mather 3 0 1 0 1 1 0 0 0
Reed Johnson 3 0 1 0 1 1 0 0 0
Shawn Camp 0 0 0 0 0 0 0 0 0
Starlin Castro 4 0 0 0 0 4 0 0 0
Tony Campana 0 0 0 0 0 0 0 0 0
Travis Wood 2 0 1 0 0 0 1 0 0
Totals 32 1 6 1 2 13 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
James Russell 1.2 1 0 0 0 1 0 19 12 1.89
Shawn Camp 0.2 1 0 0 1 1 0 16 8 3.09
Travis Wood loss 5.2 2 2 2 2 3 1 97 54 3.86
Totals 4 2 2 3 5 1 132 74 2

Attendance: 20091
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.