Severe Thunderstorm Watch expires at 10:00 PM on 5/22, issued at 2:27 PM Allen, KY | Artemus, KY | Ary, KY | Asher, KY

H E
Min 0 0 0 1 0 1 1 1 0 0 1 5 8 0
Mil 0 0 0 1 0 1 0 2 0 0 0 4 9 2
Date of game: 5/19/2012
Minnesota at Milwaukee

Individual Stats
Milwaukee AB R H RBI BB SO 2B 3B HR
Aramis Ramirez 5 1 1 2 0 0 0 0 1
Brooks Conrad 1 0 0 0 0 0 0 0 0
Cesar Izturis 2 0 0 0 0 1 0 0 0
Corey Hart 5 0 2 0 0 3 1 0 0
Edwin Maysonet 4 0 0 0 0 0 0 0 0
Francisco Rodriguez 0 0 0 0 0 0 0 0 0
George Kottaras 1 0 0 0 0 1 0 0 0
John Axford 0 0 0 0 0 0 0 0 0
Jonathan Lucroy 4 0 1 1 1 0 0 0 0
Jose Veras 0 0 0 0 0 0 0 0 0
Juan Perez 0 0 0 0 0 0 0 0 0
Kameron Loe 0 0 0 0 0 0 0 0 0
Manny Parra 0 0 0 0 0 0 0 0 0
Norichika Aoki 1 0 0 0 0 1 0 0 0
Nyjer Morgan 5 3 3 0 0 1 0 0 0
Rickie Weeks 5 0 0 0 0 4 0 0 0
Ryan Braun 5 0 2 1 0 1 0 0 0
Taylor Green 2 0 0 0 0 0 0 0 0
Yovani Gallardo 2 0 0 0 0 2 0 0 0
Totals 42 4 9 4 1 14 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Francisco Rodriguez 1 3 1 1 0 0 0 19 9 5.19
John Axford 1 0 0 0 0 1 0 12 8 4.72
Jose Veras 0.2 0 0 0 0 1 0 14 10 6.27
Juan Perez 0 0 0 0 1 0 0 9 4 0
Kameron Loe 0.1 1 1 1 1 0 0 9 3 2.65
Manny Parra loss 2 1 1 1 0 0 1 23 14 3.1
Yovani Gallardo 6 3 2 1 3 3 0 108 67 4.62
Totals 8 5 4 5 5 1 194 115 3.273
Minnesota AB R H RBI BB SO 2B 3B HR
Alexi Casilla 5 1 0 0 0 0 0 0 0
Ben Revere 4 1 2 1 0 0 2 0 0
Brian Dozier 3 0 1 2 0 0 0 0 0
Brian Duensing 0 0 0 0 0 0 0 0 0
Carl Pavano 2 0 0 0 0 1 0 0 0
Denard Span 5 1 0 0 1 0 0 0 0
Drew Butera 5 1 2 0 0 0 1 0 0
Erik Komatsu 0 0 0 0 0 0 0 0 0
Glen Perkins 0 0 0 0 0 0 0 0 0
Jamey Carroll 4 0 2 1 0 1 0 0 0
Jared Burton 0 0 0 0 0 0 0 0 0
Jeff Gray 0 0 0 0 0 0 0 0 0
Joe Mauer 1 0 0 0 0 0 0 0 0
Josh Willingham 4 0 0 0 1 3 0 0 0
Justin Morneau 3 0 0 0 2 0 0 0 0
Matt Capps 0 0 0 0 0 0 0 0 0
Ryan Doumit 0 0 0 0 1 0 0 0 0
Trevor Plouffe 1 1 1 1 0 0 0 0 1
Totals 37 5 8 5 5 5 3 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Duensing hold 1 0 0 0 0 1 0 10 7 1.8
Carl Pavano 6 5 2 2 1 6 0 86 59 4.91
Glen Perkins 1 0 0 0 0 2 0 10 8 4.24
Jared Burton 1 2 2 2 0 2 1 25 16 4.6
Jeff Gray win 1 2 0 0 0 2 0 16 12 2
Matt Capps save 1 0 0 0 0 1 0 7 6 3.38
Totals 9 4 4 1 14 1 154 108 3.273

Attendance: 42398
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.