H E
KC 0 0 0 0 0 0 2 1 6 9 10 1
ChiWS 0 0 1 0 0 0 0 0 0 1 9 0
Date of game: 5/13/2012
Kansas City at Chicago

Individual Stats
Chicago AB R H RBI BB SO 2B 3B HR
A.J. Pierzynski 1 0 0 0 0 0 0 0 0
Adam Dunn 3 0 1 0 1 1 0 0 0
Alejandro De Aza 2 0 1 0 0 0 1 0 0
Alex Rios 4 0 1 0 0 1 0 0 0
Brent Lillibridge 3 1 1 0 0 1 0 0 0
Brent Morel 4 0 1 0 0 0 0 0 0
Dayan Viciedo 3 0 0 0 0 1 0 0 0
Eduardo Escobar 4 0 2 0 0 1 1 0 0
Gordon Beckham 4 0 0 0 1 0 0 0 0
Kosuke Fukudome 1 0 0 0 0 1 0 0 0
Paul Konerko 2 0 1 1 2 1 0 0 0
Tyler Flowers 3 0 1 0 0 0 0 0 0
Totals 34 1 9 1 4 7 2 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Addison Reed 0.1 2 6 6 3 1 0 28 11 5.23
Eric Stults 0.2 2 0 0 0 0 0 18 13 2.7
Matt Thornton loss 0.1 1 1 1 1 0 0 12 6 4.61
Nate Jones 1 1 1 1 0 1 1 15 9 1.76
Philip Humber 6.2 4 1 1 3 7 0 101 67 5.77
Totals 10 9 9 7 9 1 174 106 9
Kansas City AB R H RBI BB SO 2B 3B HR
Alcides Escobar 3 2 3 1 2 0 0 0 0
Alex Gordon 4 1 0 0 1 2 0 0 0
Billy Butler 3 1 0 1 1 2 0 0 0
Chris Getz 3 0 1 0 0 0 0 0 0
Eric Hosmer 5 1 1 1 0 1 0 0 0
Humberto Quintero 5 1 1 0 0 0 1 0 0
Irving Falu 5 0 1 1 0 1 0 0 0
Jarrod Dyson 1 2 0 0 3 0 0 0 0
Jeff Francoeur 5 1 2 2 0 2 0 0 1
Johnny Giavotella 2 0 1 2 0 1 1 0 0
Totals 36 9 10 8 7 9 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Danny Duffy 0.2 0 0 0 1 1 0 13 8 3.9
Greg Holland hold 0.1 1 0 0 1 1 0 13 8 9.39
Jonathan Broxton 1 1 0 0 0 0 0 17 13 1.42
Jose Mijares hold 0.1 0 0 0 0 1 0 4 3 2.45
Kelvin Herrera hold 0.2 0 0 0 0 0 0 7 5 3.5
Luis Mendoza win 5.2 7 1 1 2 4 0 81 49 4.76
Tim Collins hold 0.1 0 0 0 0 0 0 4 3 3.71
Totals 9 1 1 4 7 0 139 89 1

Attendance: 22636
Solid Blue News
Noel Interviews With NBA Teams
Goodwin has another bad day at NBA Combine in Chicago. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.