H E
TB 0 1 0 0 0 2 0 0 0 3 7 5
Bal 0 2 0 0 2 0 0 1 X 5 6 2
Date of game: 5/12/2012
Tampa Bay at Baltimore

Individual Stats
Baltimore AB R H RBI BB SO 2B 3B HR
Adam Jones 4 1 2 2 0 0 0 0 0
Bill Hall 3 1 1 1 1 2 0 0 1
J.J. Hardy 4 1 1 0 0 2 0 0 0
Luis Exposito 3 1 0 0 0 1 0 0 0
Matt Wieters 3 1 0 0 1 2 0 0 0
Nick Markakis 2 0 0 0 2 1 0 0 0
Robert Andino 4 0 1 0 0 1 1 0 0
Ryan Flaherty 0 0 0 0 0 0 0 0 0
Steve Tolleson 4 0 1 1 0 0 1 0 0
Wilson Betemit 3 0 0 0 1 3 0 0 0
Totals 30 5 6 4 5 12 2 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brian Matusz win 5.2 7 3 2 1 5 1 95 64 5.5
Jim Johnson save 1 0 0 0 0 0 0 9 5 0.57
Luis Ayala hold 1.1 0 0 0 0 1 0 15 11 1.04
Pedro Strop hold 1 0 0 0 0 2 0 16 8 1.35
Totals 7 3 2 1 8 1 135 88 2
Tampa Bay AB R H RBI BB SO 2B 3B HR
B.J. Upton 4 0 1 0 0 1 0 0 0
Ben Zobrist 3 0 0 0 1 0 0 0 0
Brandon Guyer 3 2 1 1 0 0 0 0 1
Carlos Pena 1 0 0 0 0 0 0 0 0
Chris Gimenez 2 0 1 0 0 0 0 0 0
Elliot Johnson 3 0 1 0 0 0 0 0 0
Jeff Keppinger 4 1 1 0 0 2 0 0 0
Jose Molina 1 0 0 0 0 1 0 0 0
Luke Scott 4 0 1 2 0 1 0 0 0
Matt Joyce 2 0 0 0 0 1 0 0 0
Sean Rodriguez 4 0 1 0 0 1 0 0 0
Will Rhymes 3 0 0 0 0 1 0 0 0
Totals 34 3 7 3 1 8 0 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
Burke Badenhop 1 1 0 0 0 3 0 16 12 4.86
J.P. Howell 1 1 1 1 0 1 1 18 11 2.25
Matt Moore loss 4.1 4 4 1 4 6 0 101 56 5.31
Wade Davis 1.2 0 0 0 1 2 0 26 16 2.3
Totals 6 5 2 5 12 1 161 95 2

Attendance: 32862
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.