H E
ChiCub 4 0 0 0 0 0 3 0 0 7 9 0
NYM 0 0 0 0 0 0 0 0 0 0 8 0
Date of game: 7/8/2012
Chicago at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Daniel Murphy 4 0 3 0 0 0 0 0 0
David Wright 4 0 1 0 0 1 0 0 0
Ike Davis 4 0 0 0 0 1 0 0 0
Jon Niese 2 0 1 0 0 0 0 0 0
Jordany Valdespin 3 0 1 0 0 1 0 0 0
Josh Thole 3 0 0 0 0 0 0 0 0
Justin Turner 1 0 0 0 0 0 0 0 0
Lucas Duda 4 0 0 0 0 2 0 0 0
Omar Quintanilla 0 0 0 0 0 0 0 0 0
Pedro Beato 0 0 0 0 0 0 0 0 0
Ruben Tejada 4 0 1 0 0 0 0 0 0
Scott Hairston 4 0 1 0 0 0 0 1 0
Tim Byrdak 0 0 0 0 0 0 0 0 0
Totals 33 0 8 0 0 5 0 1 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jon Niese loss 7 9 7 7 0 3 1 89 68 3.73
Pedro Beato 1 0 0 0 0 2 0 12 9 0
Tim Byrdak 1 0 0 0 0 2 0 8 7 3.57
Totals 9 7 7 0 7 1 109 84 7
Chicago AB R H RBI BB SO 2B 3B HR
Alfonso Soriano 4 1 1 1 0 0 0 0 0
Anthony Rizzo 4 0 0 0 0 0 0 0 0
Bryan LaHair 1 0 0 0 0 1 0 0 0
Darwin Barney 4 0 0 0 0 1 0 0 0
Geovany Soto 4 0 1 2 0 2 0 0 0
James Russell 0 0 0 0 0 0 0 0 0
Jeff Baker 4 1 2 1 0 1 1 0 0
Joe Mather 1 0 0 0 0 0 0 0 0
Luis Valbuena 4 1 1 0 0 0 0 0 0
Manny Corpas 0 0 0 0 0 0 0 0 0
Paul Maholm 0 0 0 0 0 0 0 0 0
Reed Johnson 4 2 2 0 0 0 0 0 0
Ryan Dempster 2 0 0 0 0 1 0 0 0
Shawn Camp 0 0 0 0 0 0 0 0 0
Starlin Castro 4 2 2 3 0 1 0 0 1
Tony Campana 0 0 0 0 0 0 0 0 0
Totals 36 7 9 7 0 7 1 0 1
Pitchers Result IP H R ER BB SO HR PC ST ERA
James Russell 1 1 0 0 0 0 0 8 5 2.38
Manny Corpas 1 1 0 0 0 0 0 8 5 1.8
Paul Maholm 1 2 0 0 0 0 0 12 7 4.57
Ryan Dempster win 5 4 0 0 0 4 0 63 45 1.99
Shawn Camp 1 0 0 0 0 1 0 11 7 2.8
Totals 8 0 0 0 5 0 102 69 0

Attendance: 25920
Solid Blue News
With Draft Lottery Tonight...What Could've Been?
Cal happy Alex Poythress decided to return for sophomore season and skip going pro when he could have. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.