H E
ChiCub 1 0 0 1 5 0 0 1 0 8 18 1
NYM 0 1 1 0 0 1 0 1 3 7 9 0
Date of game: 7/6/2012
Chicago at New York

Individual Stats
New York AB R H RBI BB SO 2B 3B HR
Daniel Murphy 0 1 0 0 1 0 0 0 0
David Wright 4 1 1 0 1 0 1 0 0
Ike Davis 1 0 1 2 0 0 0 0 0
Johan Santana 2 0 0 0 0 2 0 0 0
Jordany Valdespin 1 1 1 1 1 0 0 0 1
Justin Turner 4 0 4 1 0 0 1 0 0
Kirk Nieuwenhuis 3 0 0 0 1 1 0 0 0
Lucas Duda 5 2 1 1 0 1 0 0 1
Miguel Batista 0 0 0 0 0 0 0 0 0
Mike Nickeas 2 0 0 1 1 0 0 0 0
Ramon Ramirez 0 0 0 0 0 0 0 0 0
Ronny Cedeno 4 0 1 1 0 0 1 0 0
Ruben Tejada 3 2 0 0 2 1 0 0 0
Scott Hairston 4 0 0 0 0 0 0 0 0
Totals 33 7 9 7 7 5 3 0 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Johan Santana loss 4.2 13 7 7 0 6 3 89 64 3.24
Miguel Batista 2 4 1 1 1 2 0 32 21 4.2
Ramon Ramirez 2.1 1 0 0 1 0 0 29 17 3.98
Totals 18 8 8 2 8 3 150 102 8
Chicago AB R H RBI BB SO 2B 3B HR
Alfonso Soriano 4 0 2 1 1 2 0 0 0
Anthony Rizzo 5 1 4 3 0 1 0 0 1
Bryan LaHair 1 0 0 0 0 1 0 0 0
Carlos Marmol 0 0 0 0 0 0 0 0 0
Darwin Barney 4 1 1 0 1 1 0 0 0
Geovany Soto 5 1 2 0 0 0 0 0 0
James Russell 0 0 0 0 0 0 0 0 0
Jeff Baker 4 2 2 1 0 1 1 0 1
Joe Mather 4 0 1 1 0 0 0 0 0
Luis Valbuena 5 0 1 1 0 0 0 0 0
Reed Johnson 6 3 4 1 0 1 1 0 1
Shawn Camp 0 0 0 0 0 0 0 0 0
Starlin Castro 2 0 1 0 0 0 0 0 0
Tony Campana 0 0 0 0 0 0 0 0 0
Travis Wood 3 0 0 0 0 1 0 0 0
Totals 43 8 18 8 2 8 2 0 3
Pitchers Result IP H R ER BB SO HR PC ST ERA
Carlos Marmol 1 2 3 3 3 1 1 28 15 5.61
James Russell 1 2 1 1 0 1 0 23 17 2.43
Shawn Camp 1 0 0 0 0 0 0 4 3 2.86
Travis Wood win 6 5 3 2 4 3 1 100 61 3.05
Totals 9 7 6 7 5 2 155 96 6

Attendance: 27956
Solid Blue News
UK Football Assistants Looking For Character
Brumbaugh and Peveto have one attribute in mind to make their lives easier. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.