H E
Stl 2 4 0 0 0 0 0 0 0 6 8 0
Ari 0 0 0 0 0 0 0 0 1 1 6 0
Date of game: 5/8/2012
St. Louis at Arizona

Individual Stats
Arizona AB R H RBI BB SO 2B 3B HR
Aaron Hill 4 0 3 0 0 0 0 0 0
Brad Ziegler 0 0 0 0 0 0 0 0 0
Cody Ransom 4 0 0 0 0 4 0 0 0
Gerardo Parra 4 0 0 0 0 1 0 0 0
Ian Kennedy 2 0 0 0 0 1 0 0 0
Jason Kubel 2 0 1 0 2 1 0 0 0
John McDonald 3 0 0 0 0 0 0 0 0
Justin Upton 4 1 1 0 0 1 0 0 0
Lyle Overbay 1 0 0 0 0 1 0 0 0
Miguel Montero 3 0 1 1 1 1 1 0 0
Mike Zagurski 0 0 0 0 0 0 0 0 0
Paul Goldschmidt 4 0 0 0 0 1 0 0 0
Ryan Roberts 1 0 0 0 0 0 0 0 0
Totals 32 1 6 1 3 11 1 0 0
Pitchers Result IP H R ER BB SO HR PC ST ERA
Brad Ziegler 1 1 0 0 0 0 0 8 7 1.32
Ian Kennedy loss 7 6 6 6 2 6 2 103 68 3.91
Mike Zagurski 1 1 0 0 0 1 0 13 9 6.75
Totals 8 6 6 2 7 2 124 84 6
St. Louis AB R H RBI BB SO 2B 3B HR
Allen Craig 3 0 0 0 1 0 0 0 0
Carlos Beltran 4 2 2 6 0 2 0 0 2
Daniel Descalso 4 0 0 0 0 2 0 0 0
David Freese 4 0 0 0 0 1 0 0 0
Jake Westbrook 2 1 0 0 1 0 0 0 0
Jon Jay 3 2 1 0 0 0 0 1 0
Kyle McClellan 0 0 0 0 0 0 0 0 0
Matt Carpenter 1 0 0 0 0 0 0 0 0
Matt Holliday 4 0 2 0 0 1 0 0 0
Mitchell Boggs 0 0 0 0 0 0 0 0 0
Skip Schumaker 4 1 2 0 0 1 1 0 0
Tony Cruz 0 0 0 0 0 0 0 0 0
Yadier Molina 4 0 1 0 0 0 1 0 0
Totals 33 6 8 6 2 7 2 1 2
Pitchers Result IP H R ER BB SO HR PC ST ERA
Jake Westbrook win 7 4 0 0 2 8 0 115 72 1.76
Kyle McClellan 1 0 0 0 0 0 0 9 6 3.21
Mitchell Boggs 1 2 1 1 1 3 0 28 14 2.08
Totals 6 1 1 3 11 0 152 92 1

Attendance: 30156
Solid Blue News
Teague's Tough Rookie Season
Former Cat on his first year with Chicago as Bulls make playoffs. Video Video

Inergize Digital This site is hosted and managed by Inergize Digital.